Naval Aircraft Factory N3N-3 Safety Record
Complete NTSB accident and incident history. 13 events recorded from 1983 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 26, 2008 | Rialto, CA | N44848 | Incident | substantial | A total loss of engine power during initial climb due to an interruption in fuel flow through an improperly assembled carburetor. |
| Jun 07, 2008 | Luckey, OH | N582WH | Incident | substantial | The pilot not maintaining clearance from the high vegetation during the off airport landing. Contributing to the accident was the high vegetation. |
| Nov 18, 1997 | SPRUCE PINE, NC | N45018 | Incident | substantial |
The unintentional locking-up of the left brake for undetermined reasons resulting in the on ground loss of control. Contributing to the accident was t…The unintentional locking-up of the left brake for undetermined reasons resulting in the on ground loss of control. Contributing to the accident was the inability of the pilot to maintain directional control. |
| Apr 03, 1996 | CHANDLER, AZ | N45043 | Incident | substantial | The failure of both the engine driven and hand wobble fuel pumps, which resulted in fuel starvation to the engine. |
| Aug 10, 1994 | BEAUFORT, SC | N44970 | Incident | substantial | THE PILOT'S IMPROPER USE OF THE RUDDER DURING LANDING. |
| Jun 14, 1991 | DEMING, NM | N44970 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL. FACTORS WERE: A CROSSWIND CONDITION AND A SOFT SHOULDER ALONGSIDE THE RUNWAY. |
| Mar 24, 1989 | PHOENIX, AZ | N60KB | Incident | substantial | LOSS OF CONTROL DUE TO INADEQUATE PREFLIGHT AND CONTROL INTERFERENCE. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Naval Aircraft Factory N3N-3?
View 1 Naval Aircraft Factory N3N-3 for sale ↓