Mooney M20 Safety Record
Complete NTSB accident and incident history. 1232 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 09, 2007 | Alamo, NV | N9612M | Incident | substantial | Failure of the number 2 cylinder piston compression ring, which resulted in oil exhaustion and a catastrophic internal engine failure. |
| Sep 12, 2007 | Allentown, PA | N6731U | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Sep 12, 2007 | Placerville, CA | N1229X | Incident | substantial | The pilot's failure to extend the landing gear prior to landing. A contributing factor was the pilots impaired performance. |
| Sep 08, 2007 | Kerrville, TX | N353TW | Incident | minor | The incorrect wire labeling, resulting in the trim controls operating in the opposite direction of the pilot's input. |
| Aug 31, 2007 | Fort Wayne, IN | N231BQ | Incident | substantial | A total loss of engine power due to the fatigue failure of one of the number two cylinder connecting rod bolts. |
| Aug 17, 2007 | Grand Rapids, MI | N9153Y | Incident | substantial |
The pilot not maintaining directional control of the aircraft during the crosswind landing. Factors were the crosswind and the runway lights that wer…The pilot not maintaining directional control of the aircraft during the crosswind landing. Factors were the crosswind and the runway lights that were impacted. |
| Aug 14, 2007 | Wichita, KS | N395MR | Incident | substantial |
the pilot's improper flare and recovery from a bounced landing. Contributing factors are the lack of experience of the pilot and the delayed remedial …the pilot's improper flare and recovery from a bounced landing. Contributing factors are the lack of experience of the pilot and the delayed remedial action of the airline transport pilot rated passenger. |
| Aug 12, 2007 | Hicksville, OH | N6837U | Incident | substantial | The pilot failed to execute a go-around. |
| Aug 09, 2007 | Chesterfield, MO | N201LE | Incident | substantial | The pilot failed to maintain directional control while taxiing after landing. A factor was the runway sign. |
| Jul 03, 2007 | Winnsboro, SC | N7837V | Incident | substantial | A loss of engine power due to contamination within the fuel injector servo, which was not detected during a recent inadequate annual inspection. |
| Jul 01, 2007 | Mitchellville, MD | N321MD | Incident | substantial |
The pilot's failure to attain the proper touchdown point for landing and his failure to initiate a go-around when he realized the airplane would touch…The pilot's failure to attain the proper touchdown point for landing and his failure to initiate a go-around when he realized the airplane would touchdown past the intended point. |
| May 24, 2007 | Carthage, NC | N904MM | Incident | substantial |
The delay by the pilot-in-command to recover from a bounced landing resulting in a hard landing and subsequent collapse of the nose and left main land…The delay by the pilot-in-command to recover from a bounced landing resulting in a hard landing and subsequent collapse of the nose and left main landing gears. |
| Mar 18, 2007 | St. George, UT | N74503 | Incident | substantial |
Oil contamination of the right magneto. Factors were the airplane owner's failure to comply with manufacturer's service bulletins and overhaul porced…Oil contamination of the right magneto. Factors were the airplane owner's failure to comply with manufacturer's service bulletins and overhaul porcedures. |
| Mar 09, 2007 | Marshfield, MA | N323RW | Incident | destroyed | A loss of directional control for undetermined reasons. |
| Mar 07, 2007 | Toccoa, GA | N4WY | Incident | substantial | The pilot's failure to maintain airspeed during a go-around resulting in an inadvertenent stall and collision with the ground. |
| Mar 03, 2007 | Visalia, CA | N6628U | Incident | substantial | The pilot's inadequate in-flight fuel system management, which resulted in fuel starvation and a loss of engine power. |
| Feb 28, 2007 | Landenberg, PA | N3278F | Incident | substantial | The pilot's improper preflight planning, which resulted in a loss of engine power due to fuel exhaustion, and subsequent forced landing to a field. |
| Oct 30, 2006 | Nacogdoches, TX | N2591W | Incident | substantial | The loss of engine power for undetermined reasons. |
| Sep 17, 2006 | Temecula, CA | N1157N | Incident | substantial | The pilot's failure to flare that resulted in a hard landing. |
| Aug 28, 2006 | Eastsound, WA | N5738Q | Incident | substantial | The pilot's failure to maintain airspeed during final approach resulting in an inadvertent stall and hard landing. |
| Aug 14, 2006 | Victoria, CA | N1234N | Incident | substantial | Investigation pending |
| Jun 30, 2006 | Burnsville, NC | N2168F | Incident | substantial | The pilot's failure to achieve the proper touch down point on landing resulting in a runway over run and collision with an embankment. |
| Jun 29, 2006 | Beaumont, TX | N5662M | Incident | minor |
The improper installation of the propeller governor by maintenance personnel, which resulted in a partial loss of engine power and subsequent forced l…The improper installation of the propeller governor by maintenance personnel, which resulted in a partial loss of engine power and subsequent forced landing. A contributing factor was the lack of suitable terrain for the forced landing. |
| Jun 29, 2006 | Searchlight, NV | N2142G | Incident | substantial | the pilot's encounter with rocks and debris on the runway during landing. |
| Jun 08, 2006 | Fresno, CA | N5699Y | Incident | substantial | The pilot's improper flare and his inadequate recovery from a bounced landing that resulted in a porpoise. |