Grumman AA5 Safety Record
Complete NTSB accident and incident history. 47 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 25, 2021 | Teeside, OF | G-BBSA | Serious (1) | substantial | Investigation pending |
| Apr 21, 2020 | Bloomingdale, GA | N314JG | Serious (1) | substantial | The pilot's failure to maintain airplane control during landing with a gusting quartering tailwind. |
| Jan 21, 2020 | Tallahassee, FL | N424WB | Serious (1) | substantial | The pilot's improper fuel planning, resulting in fuel exhaustion and a total loss of engine power in cruise flight. |
| Oct 12, 2018 | Refugio, TX | N81383 | Serious (1) | substantial |
The pilot’s improper inflight fuel management, which resulted in a total loss of engine power due to fuel starvation and the pilot’s failure to mainta…The pilot’s improper inflight fuel management, which resulted in a total loss of engine power due to fuel starvation and the pilot’s failure to maintain adequate airspeed, which resulted in the airplane exceeding its critical angle of attack and an aerodynamic stall at a low altitude. |
| Mar 18, 2016 | Longview, TX | N9582L | Serious (1) | substantial | The noninstrument-rated pilot's decision to depart into instrument meteorological conditions, which resulted in a loss of control. |
| Jun 07, 1992 | CHARLOTTE, MI | N45199 | Serious | — | THE PEDESTRIAN'S FAILURE TO MAINTAIN VISUAL OUTLOOK AND SEPARATION FROM THE TAXIING AIRCRAFT. |
| Jul 20, 1991 | OAKLAND, MD | N9599L | Serious (2) | destroyed | THE PILOT'S FAILURE TO MAINTAIN ADEQUATE AIRSPEED WHICH RESULTED IN AN INADVERTENT STALL. |
| Sep 11, 1990 | BEACHWOOD, OH | N74242 | Serious (1) | destroyed | THE ENGINE FAILURE DUE TO AN IMPROPER ENGINE OVERHAUL PERFORMED BY UNQUALIFIED PERSONS. THE UNSUITABLE TERRAIN WAS A FACTOR. |
| Jul 14, 1986 | BENTON HARBOR, MI | N81259 | Serious (3) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Grumman AA5?
View 2 Grumman AA5 for sale ↓