Fairchild PT-19 Safety Record
Complete NTSB accident and incident history. 6 events recorded from 1982 to 2012.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 13, 2012 | Cape Girardeau, MO | N19GP | Minor | substantial | The pilot’s failure to maintain sufficient airspeed during a low approach, which resulted in an aerodynamic stall. |
| Aug 08, 2009 | Colorado Springs, CO | N54804 | Serious (1) | substantial | The pilot's failure to maintain adequate airspeed to avoid an aerodynamic stall during a high-density altitude takeoff. |
| Apr 14, 2001 | Midland, TX | N58123 | Fatal (1) | destroyed | the pilot's failure to maintain airspeed which resulted in an inadvertant stall during initial takeoff climb. A contributing factor was wind gusts. |
| Sep 14, 1997 | GENESEO, NY | N49830 | Incident | substantial | The failure of both pilots to see and avoid the other aircraft. |
| Sep 10, 1988 | CONVERSE, IN | N46876 | Incident | substantial | Investigation pending |
| Apr 18, 1982 | BUTLER, PA | N49942 | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data