Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 25, 2022 | Wade, OK | N6714F | Minor | substantial | The student pilot’s failure to maintain clearance from power lines during takeoff. |
| Mar 24, 2022 | Springtown, TX | N733KP | Minor | substantial | A total loss of engine power for reasons that could not be determined. |
| Mar 24, 2022 | Sunflower, MS | N4583S | Minor | substantial | The total loss of engine power for reasons that could not be determined. |
| Mar 13, 2022 | Brodhead, WI | N63246 | Minor | substantial |
A loss of engine power due to the fatigue fracture of the No. 1 cylinder’s rocker shaft bosses, which resulted in a forced landing into uneven terrain…A loss of engine power due to the fatigue fracture of the No. 1 cylinder’s rocker shaft bosses, which resulted in a forced landing into uneven terrain. |
| Mar 08, 2022 | Englewood, CO | N210GE | Minor | destroyed | A total loss of engine power on short final for reasons that could not be determined based on the available evidence. |
| Feb 28, 2022 | Madisonville, TN | N68218 | Minor | substantial | A partial loss of engine power for undetermined reasons. |
| Feb 26, 2022 | Banning, CA | N9010H | Minor | substantial | The solo student pilot's improper landing flare and bounced landing, which resulted in a runway excursion and impact with a parked vehicle and hanger. |
| Feb 12, 2022 | Murphysboro, IL | N737SY | Minor | substantial | The pilot’s failure to maintain clearance from power lines during approach for landing. |
| Feb 10, 2022 | Honesdale, PA | N5276C | Minor | substantial | The pilot’s failure to attain the proper touchdown point, which resulted in a runway overrun and collision with terrain. |
| Jan 31, 2022 | Palm Coast, FL | N597K | Minor | substantial | The pilot’s inadequate fuel planning and preflight inspection, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 05, 2022 | Berry Islands, OF | N145TT | Minor | substantial | Investigation pending |
| Jan 03, 2022 | Upland, CA | N76646 | Minor | substantial | The pilot’s loss of airplane control during a go-around as it encountered wake turbulence from a slow hover taxiing helicopter. |
| Jan 01, 2022 | Port Aransas, TX | N8816T | Minor | substantial | The loss of engine power due to carburetor icing and the pilot’s failure to utilize carburetor heat. |
| Dec 31, 2021 | Mojave, CA | N89084 | Minor | substantial | The pilot’s failure to maintain airplane control during an encounter with a wind gust during taxi. |
| Dec 10, 2021 | Trinidad, OF | CP-3060 | Minor | substantial | Investigation pending |
| Dec 02, 2021 | Port Alsworth, AK | N9602F | Minor | substantial | The pilot's failure to maintain a proper approach path which resulted in landing short of the runway and impact with terrain. |
| Nov 21, 2021 | Old Bridge, NJ | N8074E | Minor | destroyed | The student pilot’s loss of control during a go-around, which resulted in an aerodynamic stall. |
| Nov 21, 2021 | Brent, AL | N5779J | Minor | substantial |
The inadequate maintenance of the oil filter adapter, which resulted in in an engine oil leak and subsequent loss engine oil pressure, and the subsequ…The inadequate maintenance of the oil filter adapter, which resulted in in an engine oil leak and subsequent loss engine oil pressure, and the subsequent off-airport landing. |
| Nov 14, 2021 | Stanley, ID | N8509B | Minor | substantial | The pilot's failure to attain sufficient airspeed for the airplane to climb with a tailwind. |
| Nov 04, 2021 | Decatur, GA | N172XX | Minor | substantial | Oil exhaustion due to an oil leak that resulted in a total loss of engine power. |
| Oct 31, 2021 | Cresson, TX | N46370 | Minor | substantial | The student pilot’s failure to maintain directional control during the landing roll, which resulted in a runway excursion and impact with trees. |
| Oct 31, 2021 | STEVENSVILLE, MD | N3HQ | Minor | substantial | An in-flight collision with a bird during initial climb. |
| Oct 15, 2021 | Fire Island, NY | N759AC | Minor | substantial | A total loss of engine power for undetermined reasons. |
| Oct 10, 2021 | Yapu, OF | HK-5032 | Minor | substantial | Investigation pending |
| Oct 04, 2021 | Watkins, CO | N3027B | Minor | substantial | The separation of the left main landing gear spring during landing roll due to a preexisting fatigue crack. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓