Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 09, 2020 | Aitkin, MN | N2681D | Incident | substantial | The flight instructor's delayed remedial action, which resulted in a hard landing and loss of directional control while landing with a crosswind. |
| Jun 09, 2020 | Santa Barbara, CA | N75989 | Incident | substantial | The pilot's failure to maintain directional control during landing, which resulted in a runway excursion and collision with a fence. |
| Jun 08, 2020 | Bhubaneswar, IN | VT-ENF | Fatal (2) | substantial | Investigation pending |
| Jun 08, 2020 | Lubbock, TX | N92356 | Incident | substantial | The pilot's improper approach and descent rate, which resulted in a hard landing. |
| Jun 06, 2020 | New Washington, IN | N13520 | Fatal (1) | destroyed | A high velocity descent and impact with terrain for undetermined reasons. |
| Jun 05, 2020 | Redlands, CA | N9217B | Fatal (3) | substantial | The noncertificated pilot’s visual flight rules flight into instrument meteorological conditions and subsequent impact with terrain. |
| Jun 04, 2020 | Castroville, TX | N88688 | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jun 03, 2020 | Wevelgem, BE | N6951Y | Incident | — | Investigation pending |
| Jun 03, 2020 | Olive Branch, MS | N3005F | Incident | substantial | The student pilot's improper landing flare and the flight instructor's inadequate supervision, which resulted in a hard landing. |
| Jun 03, 2020 | Las Vegas, NV | N478ER | Incident | substantial |
The student pilot's failure to maintain directional control of the airplane during a soft-field takeoff and the flight instructor's delayed remedial a…The student pilot's failure to maintain directional control of the airplane during a soft-field takeoff and the flight instructor's delayed remedial action. |
| Jun 03, 2020 | Sandia, TX | N3107R | Serious (1) | substantial | The pilot's failure to maintain airplane control during takeoff from a soft airstrip that resulted in a collision with objects. |
| Jun 02, 2020 | Tallard, FR | F-HIDZ | Incident | substantial | Investigation pending |
| Jun 02, 2020 | Butte, MT | N8282A | Incident | substantial | The pilot's failure to maintain airplane control during landing in turbulent conditions. |
| May 31, 2020 | Arlington, TX | N757BE | Incident | substantial | The pilot's failure to maintain airplane directional control during a gusty crosswind landing. |
| May 31, 2020 | Lakeview, AR | N52794 | Incident | substantial | The pilot’s failure to maintain control of the airplane during the takeoff. |
| May 31, 2020 | Heber City, UT | N5404W | Incident | substantial |
The pilots failure to switch the fuel pump to the 'OFF' position during landing, resulting in a loss of engine power and subsequent collision with a f…The pilots failure to switch the fuel pump to the 'OFF' position during landing, resulting in a loss of engine power and subsequent collision with a fence during landing. Contributing to the accident was a modified before landing checklist which omitted the fuel pump switch position. |
| May 30, 2020 | Anchorage, AK | N8769T | Incident | substantial | The pilot’s failure to maintain a proper descent rate during landing in gusting wind conditions, which resulted in a hard landing. |
| May 27, 2020 | Blomberg, GE | D-ECVT | Fatal (1) | destroyed | Investigation pending |
| May 26, 2020 | Appleton, WI | N90023 | Incident | substantial | The pilot's loss of control while landing a tailwheel airplane. |
| May 24, 2020 | Gulkana, AK | N72536 | Incident | substantial |
The pilot's failure to maintain proper airspeed during final approach to landing, and his subsequent failure to attain sufficient altitude to clear tr…The pilot's failure to maintain proper airspeed during final approach to landing, and his subsequent failure to attain sufficient altitude to clear trees during an attempted go-around. |
| May 22, 2020 | Ionia, MI | N5179D | Incident | substantial | The pilot's failure to maintain directional control during landing. Contributing was the pilot getting his shoe caught in the rudder pedal. |
| May 21, 2020 | Houma, LA | N365CP | Incident | substantial | The pilot's failure to maintain adequate clearance from a ground obstacle during landing. |
| May 20, 2020 | Houston, TX | N501KM | Incident | substantial | The malfunction of the left main landing gear down lock, which resulted in a gear collapse upon landing. |
| May 20, 2020 | Center, TX | N51610 | Fatal (2) | substantial |
The non-instrument rated pilot’s intentional flight into instrument meteorological conditions (clouds) which resulted in spatial disorientation and an…The non-instrument rated pilot’s intentional flight into instrument meteorological conditions (clouds) which resulted in spatial disorientation and an inflight loss of control. |
| May 20, 2020 | Lino Lakes, MN | N612R | Incident | substantial | The pilot's loss of directional control during takeoff with a crosswind. |