Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 16, 1984 | POINT HOPE, AK | N731FT | Serious (3) | substantial | Investigation pending |
| Sep 15, 1984 | FLATONIA, TX | N4653C | Serious (1) | substantial | Investigation pending |
| Sep 14, 1984 | MANDEVILLE, LA | N737LD | Serious (1) | substantial | Investigation pending |
| Sep 14, 1984 | SPICEWOOD, TX | N7709E | Serious (1) | destroyed | Investigation pending |
| Sep 09, 1984 | OTTUMWA, IA | N756TN | Serious (3) | substantial | Investigation pending |
| Sep 03, 1984 | CUTLER RIVER, AK | N4839C | Serious (1) | substantial | Investigation pending |
| Sep 01, 1984 | CHANDLER, AZ | N1280M | Serious (2) | substantial | Investigation pending |
| Aug 31, 1984 | WILMINGTON, NC | N5071R | Serious (2) | destroyed | Investigation pending |
| Aug 17, 1984 | CONE, AZ | N6462N | Serious (5) | substantial | Investigation pending |
| Aug 12, 1984 | PLAINS, KS | N4906Q | Serious (1) | destroyed | Investigation pending |
| Aug 12, 1984 | MOUNTAIN HOME, ID | N8337Z | Serious (2) | substantial | Investigation pending |
| Aug 11, 1984 | CRESWELL, OR | N3278E | Serious (3) | destroyed | Investigation pending |
| Aug 10, 1984 | JUSTIN, TX | N60660 | Serious (1) | destroyed | Investigation pending |
| Aug 10, 1984 | BLOOM, KS | N9841V | Serious (1) | destroyed | Investigation pending |
| Aug 08, 1984 | ELLIJAY, GA | N3272L | Serious (2) | destroyed | Investigation pending |
| Aug 05, 1984 | WEATHERFORD, TX | N1216Y | Serious (2) | destroyed | Investigation pending |
| Aug 04, 1984 | BURLINGTON, CT | N6901S | Serious (1) | substantial | Investigation pending |
| Aug 03, 1984 | OCEAN SPRINGS, MS | N90244 | Serious (1) | destroyed | Investigation pending |
| Jul 22, 1984 | HARLAN, KY | N91725 | Serious (1) | substantial | Investigation pending |
| Jul 18, 1984 | OCEAN CAY, AO | N738PQ | Serious (2) | destroyed | Investigation pending |
| Jul 18, 1984 | HESPER, IA | N84494 | Serious (1) | destroyed | Investigation pending |
| Jul 17, 1984 | W BOUNTIFUL, UT | N4044F | Serious (1) | substantial | Investigation pending |
| Jul 13, 1984 | HENRYVILLE, IN | N6021B | Serious (1) | substantial | Investigation pending |
| Jul 13, 1984 | BRAWLEY, CA | N9951J | Serious (1) | destroyed | Investigation pending |
| Jul 12, 1984 | KETCHIKAN, AK | N61509 | Serious (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓