Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 19, 2017 | Three Rivers, MI | N11344 | Incident | substantial | The pilot’s failure to maintain sufficient airspeed during the landing flare, which resulted in a hard landing and a nose-over. |
| Feb 18, 2017 | Statesville, NC | N738DS | Incident | substantial | A loss of airplane control during takeoff for reasons that could not be determined based on the available information. |
| Feb 17, 2017 | Naples, FL | N737RT | Incident | substantial | The pilot’s failure to maintain pitch control, which resulted in a hard landing. |
| Feb 16, 2017 | Burlington, NC | N381MG | Incident | substantial |
The pilot's failure to maintain the runway heading during an attempted go-around in gusting crosswind conditions, which resulted in a runway excursion…The pilot's failure to maintain the runway heading during an attempted go-around in gusting crosswind conditions, which resulted in a runway excursion. |
| Feb 13, 2017 | Wheatland, WY | N1421D | Incident | substantial |
The flight instructor’s incorrect compensation for the gusting crosswind during the landing roll, which resulted in a loss of directional control and …The flight instructor’s incorrect compensation for the gusting crosswind during the landing roll, which resulted in a loss of directional control and runway excursion. |
| Feb 11, 2017 | Virgin Gorda, VG | N603AB | Incident | substantial | Investigation pending |
| Feb 10, 2017 | Giseong-ri, KS | HL1171 | Incident | minor | Investigation pending |
| Feb 03, 2017 | Bonifay, FL | N6318M | Incident | substantial | The student pilot's failure to maintain directional control during landing in crosswind conditions. |
| Jan 30, 2017 | Tyonek, AK | N5222E | Incident | substantial | The pilot’s improper decision to land on a snow-covered airstrip with a tundra tire-equipped airplane, which resulted in a nose-over. |
| Jan 28, 2017 | Charleston, WV | N59196 | Incident | substantial | The pilot’s improper landing flare in gusting wind conditions, which resulted in a hard landing and runway excursion. |
| Jan 26, 2017 | Clearwater, FL | N2382R | Incident | substantial | The pilot's improper landing flare, which resulted in damage to the engine firewall. |
| Jan 26, 2017 | Midland, TX | N38EE | Incident | substantial | The student pilot's improper landing flare, which resulted in a bounced landing. |
| Jan 23, 2017 | Denton, TX | N3545L | Incident | substantial | The pilot’s improper fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jan 22, 2017 | Sebring, OH | N3828D | Incident | substantial |
The pilot’s failure to maintain the proper glidepath during landing, which resulted in the airplane landing short of the runway, the nose landing gear…The pilot’s failure to maintain the proper glidepath during landing, which resulted in the airplane landing short of the runway, the nose landing gear separating, and the airplane nosing over during a second landing. |
| Jan 17, 2017 | Markleeville, CA | N5623C | Incident | substantial | The pilot’s failure to maintain altitude during a low pass and the subsequent impact with a snow berm, which resulted in a nosed-over. |
| Jan 14, 2017 | Coeur D'Alene, ID | N3210A | Incident | substantial | The pilot’s failure to maintain an appropriate descent rate during approach, which resulted in landing short of the runway threshold. |
| Jan 12, 2017 | Punta Gorda, FL | N10897 | Incident | substantial | The student pilot’s failure to maintain proper pitch control, which resulted in a hard, bounced landing. |
| Jan 11, 2017 | Green Bay, WI | C-GTBI | Incident | substantial |
The airplane’s encounter with unforecast icing conditions, which led to structural icing that obscured the pilot’s vision, an aerodynamic stall, and a…The airplane’s encounter with unforecast icing conditions, which led to structural icing that obscured the pilot’s vision, an aerodynamic stall, and a subsequent hard landing. |
| Jan 11, 2017 | Gardermoen, NO | LN-IDB | Incident | substantial | Investigation pending |
| Jan 07, 2017 | Jackson, CA | N71RC | Incident | substantial | The failure of the right main landing gear torque link bolt in overstress, which resulted in the collapse of the landing gear during the landing roll. |
| Jan 07, 2017 | Hollywood, FL | N907WA | Incident | substantial | The student pilot’s improper landing flare in gusting crosswind conditions, which resulted in a hard landing. |
| Dec 28, 2016 | Prairie Du Sac, WI | N6941X | Incident | substantial |
The pilot's decision to taxi the airplane from the roadway and his subsequent failure to maintain clearance from signs and a fence after a successful …The pilot's decision to taxi the airplane from the roadway and his subsequent failure to maintain clearance from signs and a fence after a successful emergency landing following a total loss of engine power. |
| Dec 24, 2016 | Palm Coast, FL | N1289Y | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing and porpoise. |
| Dec 23, 2016 | Warren, MN | N7961F | Incident | substantial | The noncertificated pilot’s failure to maintain directional control during the landing, which resulted in a runway excursion. |
| Dec 20, 2016 | Longville, MN | N80RB | Incident | substantial | The in-flight encounter with wind shear and gusting wind conditions, which resulted in a bounced landing and runway excursion. |