Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 19, 2021 | Tapachula, Chiapas, MX | XB-NQD | Serious (1) | substantial | Investigation pending |
| Jan 17, 2021 | Richmond Hill, GA | N919DC | Incident | substantial | The pilot’s mismanagement of the fuel supply, which resulted in fuel starvation. |
| Jan 14, 2021 | Kelso, WA | N5930R | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, which resulted in a runway excursion and subsequent nose over. |
| Jan 12, 2021 | Chibuya, OF | ZS-IZG | Serious (1) | substantial | Investigation pending |
| Jan 10, 2021 | Old Bethpage, NY | N421DP | Serious (1) | substantial | The pilot’s inadequate preflight fuel planning, which resulted in a total loss of engine power due to fuel exhaustion and a forced landing. |
| Jan 09, 2021 | Rajshahi, OF | S2-AFK | Incident | substantial | Investigation pending |
| Jan 09, 2021 | Guainia, CO | HK1526 | Incident | — | Investigation pending |
| Jan 09, 2021 | Warm Springs, OR | N3RB | Fatal (1) | destroyed | A loss of airplane control due to pilot incapacitation for reasons that could not be determined. |
| Jan 08, 2021 | Palouse, WA | N4344B | Minor | substantial |
The student pilot’s improper landing flare and loss of directional control and the flight instructor’s delayed remedial action resulted in a runway ex…The student pilot’s improper landing flare and loss of directional control and the flight instructor’s delayed remedial action resulted in a runway excursion and nose over. |
| Jan 08, 2021 | Bojaca-Cundinamarca, CO | HK3856G | Fatal (1) | destroyed | Investigation pending |
| Jan 02, 2021 | Moab, UT | N833RT | Incident | substantial |
The pilot’s improper application of full throttle during takeoff, which resulted in loss of engine power due to an excessive fuel flow and overly rich…The pilot’s improper application of full throttle during takeoff, which resulted in loss of engine power due to an excessive fuel flow and overly rich fuel mixture. |
| Dec 31, 2020 | Hope, AK | N949AF | Minor | substantial | The pilot’s selection of unsuitable terrain for landing. A factor was the certified flight instructor’s selection of unsuitable terrain for landing. |
| Dec 31, 2020 | Opa Locka, FL | N75TL | Incident | minor |
An uncontained left engine failure caused by a low cycle fatigue crack that originated from a manufacturing machining groove on the high pressure comp…An uncontained left engine failure caused by a low cycle fatigue crack that originated from a manufacturing machining groove on the high pressure compressor impeller aft face. Contributing to the incident was service bulletin borescope inspection criteria that was insufficient to detect the presence of machining grooves on the high pressure compressor impeller at the time the incident engine was inspected in May 2004. |
| Dec 29, 2020 | Cypress, TX | N3702R | Incident | substantial | A total loss of engine power due to fuel exhaustion. |
| Dec 29, 2020 | Rancador, PR, BR | PT-KCK | Fatal (4) | destroyed | Investigation pending |
| Dec 29, 2020 | Stowe, PA | N6327F | Incident | substantial | The pilot's loss of directional control while landing in a gusty crosswind, which resulted in a runway excursion and subsequent impact with terrain. |
| Dec 27, 2020 | Pleasant Valley, NY | N8311X | Minor | substantial | A total loss of engine power due to failure of the magnetos, which were not overhauled in accordance with the manufacturer’s time specifications. |
| Dec 26, 2020 | Locust Grove, GA | N75825 | Incident | substantial | The pilot’s improper recovery from a bounced landing, which resulted in a loss of directional control and subsequent runway excursion. |
| Dec 26, 2020 | Sela, OF | PK-SNR | Incident | substantial | Investigation pending |
| Dec 22, 2020 | Culpeper, VA | N505LP | Incident | substantial | The pilot’s decision to land the airplane in crosswind conditions that exceeded the airplane’s maximum demonstrated crosswind velocity. |
| Dec 22, 2020 | Madisonville, TN | N4580C | Incident | substantial | The pilot's failure to maintain directional control during the landing rollout, which resulted in a ground loop. |
| Dec 22, 2020 | Uberlandia, OF | PR-HFT | Incident | substantial | Investigation pending |
| Dec 21, 2020 | Midway, GA | N2246S | Fatal (1) | substantial |
The pilot's intentional visual flight rules flight into instrument meteorological conditions, which resulted in controlled flight into terrain. Contri…The pilot's intentional visual flight rules flight into instrument meteorological conditions, which resulted in controlled flight into terrain. Contributing to the accident was the pressure to complete the flight to work in an emergency room. |
| Dec 21, 2020 | Peyton, CO | N5937G | Incident | substantial |
The student pilot did not maintain directional control of the airplane while landing. Contributing to the accident was the pilot’s diverted attention …The student pilot did not maintain directional control of the airplane while landing. Contributing to the accident was the pilot’s diverted attention to the incorrect flap setting. |
| Dec 18, 2020 | Albion, NE | N9590A | Incident | substantial | The pilot’s failure to maintain directional control during the landing with a tailwind. |