Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 30, 2017 | Carlsbad, CA | N497TC | Incident | substantial | The student pilot’s improper landing flare in gusting wind conditions. |
| Jul 29, 2017 | Eagle Lake, TX | N72BD | Incident | substantial | The pilot’s loss of directional control during landing in variable wind conditions. |
| Jul 28, 2017 | McKinney, TX | N6368K | Incident | substantial | The student pilot’s improper landing flare, which resulted in bounced landing and the collapse of the nose landing gear. |
| Jul 27, 2017 | San Andreas, CA | N5596C | Incident | substantial | The pilot’s improper landing flare during an aborted go-around in gusting wind conditions, which resulted in a hard landing. |
| Jul 26, 2017 | Nampa, ID | N208SS | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jul 24, 2017 | Powell, WY | N6470E | Incident | substantial | The student pilot’s improper landing flare and subsequent failure to relinquish the flight controls, which resulted in a hard landing. |
| Jul 23, 2017 | Sandy, OR | N10AR | Incident | substantial | The pilot’s improper bank control during landing in gusting wind conditions. |
| Jul 22, 2017 | Arctic Village, AK | N5227R | Incident | substantial | The pilot’s failure to maintain directional control after an aborted takeoff. |
| Jul 22, 2017 | Arbuckle, CA | N42143 | Incident | substantial | The pilot’s delayed decision to abort the takeoff and his failure to properly conduct a rejected takeoff, which resulted in a runway overrun. |
| Jul 21, 2017 | New York, NY | N802TW | Incident | substantial | The airplane’s encounter with boat wake and multiple swells during a water takeoff. |
| Jul 20, 2017 | Tamarac, FL | N714UY | Incident | substantial |
The flight instructor's failure to ensure that the airplane's fuel system was free of water contamination before departing, which resulted in a total …The flight instructor's failure to ensure that the airplane's fuel system was free of water contamination before departing, which resulted in a total loss of engine power and subsequent forced landing. |
| Jul 20, 2017 | Factoryville, PA | N4876F | Incident | substantial | The pilot's failure to attain the proper touchdown point, which resulted in a runway overrun. |
| Jul 17, 2017 | Leavenworth, KS | N4432C | Incident | substantial | The pilot’s inadvertent toe brake application during the landing roll, which resulted in a runway excursion and a ground loop. |
| Jul 16, 2017 | Wasilla, AK | N401WC | Incident | substantial |
The pilot’s failure to manage fuel quantity in flight, which resulted in a total loss of engine power due to fuel starvation. Contributing to the acci…The pilot’s failure to manage fuel quantity in flight, which resulted in a total loss of engine power due to fuel starvation. Contributing to the accident was the pilot’s failure to follow manufacturer guidance for restoring engine power after emptying a fuel tank. |
| Jul 16, 2017 | Albuquerque, NM | N166Z | Incident | substantial | The pilot’s improper landing flare in gusting wind conditions, which resulted in a porpoised landing. |
| Jul 16, 2017 | San Diego, CA | N5396E | Incident | minor | The other pilot's failure to maintain separation from a stationary airplane during the taxi to the runway. |
| Jul 16, 2017 | Naples, ME | N736NK | Incident | substantial | The pilot's failure to maintain airplane control during landing. |
| Jul 11, 2017 | Wilkes-Barre/Scranton, PA | N732FJ | Incident | substantial | Failure of the left landing gear door actuator, which resulted in a loss of all hydraulic pressure and subsequent gear collapse on landing. |
| Jul 11, 2017 | Nampa, ID | N185LC | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel airplane during the landing roll. |
| Jul 11, 2017 | Friday Harbor, WA | N2714D | Incident | substantial | The pilot’s loss of directional control during landing. |
| Jul 09, 2017 | Baker City, OR | N4683B | Incident | substantial | The loss of engine power due to fuel exhaustion, which resulted from the pilot's inadequate preflight fuel planning. |
| Jul 09, 2017 | Manassas, VA | N80399 | Incident | substantial | The student pilot’s improper landing flare, which resulted in a porpoised landing. |
| Jul 08, 2017 | Bettles, AK | N9664X | Incident | destroyed | The pilot's failure to maintain an appropriate glidepath during the approach to the runway over glassy water and in glaring sun conditions. |
| Jul 07, 2017 | Pine Bluff, AR | N2811C | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jul 07, 2017 | Yuba City, CA | N333GK | Incident | substantial | The pilot’s failure to extend the landing gear before landing. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓