Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 01, 2025 | Gainesville, TX | N62296 | Incident | substantial | Investigation pending |
| Jul 31, 2025 | Thermal, CA | N2658C | Incident | substantial | The pilot's failure to extend the landing gear during landing. Contributing to the accident was the pilot’s failure to use a pre-landing checklist. |
| Jul 30, 2025 | Kissimmee, FL | N121CW | Incident | substantial | Investigation pending |
| Jul 28, 2025 | Bolivar, MO | N8243M | Incident | destroyed | Investigation pending |
| Jul 28, 2025 | Inhama, OR | N91789 | Incident | substantial | Investigation pending |
| Jul 27, 2025 | Tucson Estates, AZ | N42725 | Incident | destroyed |
The pilot’s inability to stop the airplane on the runway during a rejected takeoff for undetermined reasons, which resulted in the airplane’s impact w…The pilot’s inability to stop the airplane on the runway during a rejected takeoff for undetermined reasons, which resulted in the airplane’s impact with a ditch. |
| Jul 26, 2025 | BRAGANÇA PAULISTA, OF | PR-NIJ | Incident | substantial | Investigation pending |
| Jul 25, 2025 | Kerrville, TX | N756XY | Incident | substantial | The pilot’s failure to confirm the fuel quantity before flight which resulted in a loss of engine power due to fuel starvation. |
| Jul 25, 2025 | Gulkana, AK | N29110 | Incident | substantial | The pilot’s inadequate fuel management, which resulted in a total loss of engine power due to fuel starvation. |
| Jul 24, 2025 | Yakutat, AK | N8457Z | Incident | substantial | Investigation pending |
| Jul 22, 2025 | Lansing, IL | N737HN | Incident | substantial | The pilot's failure to extend the landing gear before landing due to his distraction of other traffic and failure to follow his landing procedures. |
| Jul 21, 2025 | Crosby, TX | N93HP | Incident | substantial | Investigation pending |
| Jul 21, 2025 | Versailles, KY | N8670Z | Incident | substantial | The pilot’s mismanagement of the airplane’s available fuel supply, which resulted in fuel starvation and a subsequent total loss of engine power. |
| Jul 20, 2025 | Faith, SD | N3443C | Incident | substantial | The pilot's failure to maintain directional control during the landing roll with crosswind. |
| Jul 20, 2025 | Baraboo, WI | N9623Q | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jul 19, 2025 | Lansing, MI | N888DK | Incident | substantial | The pilot’s improper landing flare and subsequent failure to maintain directional control during the landing in a crosswind condition. |
| Jul 19, 2025 | Miranda, OF | YV104E | Incident | minor | Investigation pending |
| Jul 17, 2025 | Glennallen, AK | N91393 | Incident | — | Investigation pending |
| Jul 17, 2025 | Round Rock, AZ | N425D | Incident | substantial | Investigation pending |
| Jul 11, 2025 | St. Augustine, FL | N8503G | Incident | substantial | The pilot’s inadequate fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Jul 09, 2025 | Century, FL | N3254C | Incident | substantial | Investigation pending |
| Jul 09, 2025 | Homer, AK | N2694D | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a ground loop. |
| Jul 06, 2025 | Mallorca, SP | CN-SRA | Incident | minor | Investigation pending |
| Jul 04, 2025 | Belen, NM | N7166E | Incident | substantial | Investigation pending |
| Jun 29, 2025 | Nephi, UT | N3608U | Incident | substantial |
A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during lan…A failure of the nose wheel steering shaft and subsequent rotation of the nosewheel which resulted in the collapse of the nose landing gear during landing. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓