Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 17, 2022 | Bynum, TX | N2975U | Incident | substantial |
The pilot was not able to stop the airplane on the remaining runway after an aborted takeoff, which resulted in a runway excursion and the airplane im…The pilot was not able to stop the airplane on the remaining runway after an aborted takeoff, which resulted in a runway excursion and the airplane impacting a fence. |
| Jun 16, 2022 | Brevard, NC | N5064H | Serious (3) | substantial | The pilot’s failure to maintain altitude while maneuvering the airplane at a low altitude, which resulted in impact with trees and terrain. |
| Jun 16, 2022 | Austin, TX | N52854 | Serious (1) | substantial |
A total loss of engine power due to an engine fire that resulted from failure of the turbocharger exhaust clamp, which allowed hot exhaust gases to da…A total loss of engine power due to an engine fire that resulted from failure of the turbocharger exhaust clamp, which allowed hot exhaust gases to damage other vital engine components. |
| Jun 16, 2022 | Davis, CA | N756EG | Minor | destroyed | An in-flight fire during the initial takeoff climb for reasons that could not be determined based on the available evidence. |
| Jun 15, 2022 | Itaituba, BR | PT-JUM | Fatal (1) | substantial | Investigation pending |
| Jun 13, 2022 | Bluffton, OH | N78755 | Serious (1) | substantial | The student pilot’s loss of control during climb after an aborted landing, which resulted in an aerodynamic stall. |
| Jun 12, 2022 | Minot, ND | N737BW | Minor | substantial |
The student pilot’s failure to maintain airspeed and yaw control of the airplane during an aborted takeoff, which resulted in an aerodynamic stall and…The student pilot’s failure to maintain airspeed and yaw control of the airplane during an aborted takeoff, which resulted in an aerodynamic stall and impact with the ground. |
| Jun 10, 2022 | Sioux Falls, SD | N201FM | Minor | substantial | The pilot’s failure to maintain directional control after an attempted go-around, which resulted in a runway excursion and impact with terrain. |
| Jun 09, 2022 | Salina, KS | N831KS | Incident | substantial | The pilot’s poor pitch control during an aborted takeoff which resulted in a hard landing. |
| Jun 09, 2022 | Sunriver, OR | N94078 | Incident | substantial | The pilot's failure to maintain control of the airplane during takeoff, which resulted in a collision with terrain. |
| Jun 09, 2022 | Greenbrier, AR | N53705 | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing and the nose landing gear collapsing. |
| Jun 09, 2022 | Anchorage, AK | N9209H | Incident | substantial | The pilot’s improper landing flare which resulted in a hard landing. |
| Jun 08, 2022 | Kodiak, AK | N592KB | Incident | substantial | The failure of the right main landing gear leg due to fatigue cracks that initiated from corrosion pitting. |
| Jun 08, 2022 | Fort Duchesne, UT | N8889G | Incident | substantial | The pilot’s decision to takeoff from an unimproved surface which resulted in a collision with an object and the airplane nosing over. |
| Jun 07, 2022 | Blackfoot, ID | N7303M | Minor | substantial | The pilot’s loss of airplane control during the landing approach which, resulted in an undershoot and collision with a fence. |
| Jun 07, 2022 | Punaauia, FP | F-BXAM | Incident | substantial | Investigation pending |
| Jun 06, 2022 | Westminster, MD | N29501 | Minor | substantial |
The student pilot’s loss of control during a go-around and the delayed remedial action initiated by the flight instructor, which resulted in a runway …The student pilot’s loss of control during a go-around and the delayed remedial action initiated by the flight instructor, which resulted in a runway excursion and collision with trees. |
| Jun 06, 2022 | Kenedy, TX | N2118R | Fatal (2) | destroyed | A loss of airplane control on final approach for reasons that could not be determined. |
| Jun 06, 2022 | Wheatland, WY | N4067V | Minor | substantial | The pilot’s improper landing flare which, resulted in a bounced landing and subsequent nose over. |
| Jun 04, 2022 | Chirijox, GT | TG-PIM | Fatal (1) | destroyed | Investigation pending |
| Jun 04, 2022 | Ellington, CT | N90JF | Incident | substantial | The pilot's improper fuel planning, which resulted in a total loss of engine power due to fuel exhaustion, an emergency landing, and runway excursion. |
| Jun 04, 2022 | Palm Springs, CA | N4752K | Incident | substantial | The failure of the pilot to ensure the landing gear was down and locked before landing. |
| Jun 03, 2022 | Oceanside, CA | N7581F | Fatal (1) | substantial |
The right-seated pilot’s failure to correct the left-seated pilot’s mismanagement of the engine thrust, which resulted in undesired speed and thrust o…The right-seated pilot’s failure to correct the left-seated pilot’s mismanagement of the engine thrust, which resulted in undesired speed and thrust oscillations during the final approach and a subsequent descent into terrain. |
| Jun 02, 2022 | Ennis, TX | N65497 | Incident | substantial | A partial loss of engine power for reasons that were undetermined. |
| Jun 02, 2022 | Houston, TX | N1396D | Incident | substantial |
The pilot’s inability to compensate for a downdraft during the landing flare, which resulted in a hard, bounced landing, and subsequent loss of direct…The pilot’s inability to compensate for a downdraft during the landing flare, which resulted in a hard, bounced landing, and subsequent loss of directional control. |