Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 28, 2024 | Yorkshire, UK | G-PPFS | Fatal (2) | substantial | Investigation pending |
| Jul 20, 2024 | Youngstown, NY | N1259K | Fatal (1) | destroyed | Investigation pending |
| Jul 18, 2024 | Tofino, CA | N264DC | Fatal (3) | — | Investigation pending |
| Jul 16, 2024 | Easton, MD | N7875E | Fatal (1) | substantial | Investigation pending |
| Jul 11, 2024 | Aguadilla, PR | N4167G | Fatal (1) | destroyed | Investigation pending |
| Jul 08, 2024 | Rutherfordton, NC | N2198G | Fatal (3) | substantial | Investigation pending |
| Jul 04, 2024 | Lock Haven, PA | N739GV | Fatal (1) | destroyed |
The student pilot’s premature turn to the crosswind leg of the traffic pattern at low airspeed and altitude, resulting in a collision with trees and t…The student pilot’s premature turn to the crosswind leg of the traffic pattern at low airspeed and altitude, resulting in a collision with trees and terrain. |
| Jun 28, 2024 | Big Creek, ID | N6210A | Fatal (1) | substantial | Investigation pending |
| Jun 27, 2024 | Yoro, HO | HR-ABB | Fatal (1) | substantial | Investigation pending |
| Jun 27, 2024 | McKinney, TX | N414BS | Fatal (2) | destroyed | Investigation pending |
| Jun 26, 2024 | Mulgathing, AS | VH-SQO | Fatal (1) | substantial | Investigation pending |
| Jun 20, 2024 | Spa, Belgium, BE | OO-SEX | Fatal (1) | destroyed | Investigation pending |
| Jun 17, 2024 | Steamboat Springs, CO | N245T | Fatal (2) | destroyed |
The pilot’s failure to maintain sufficient airspeed following a loss of engine power, which resulted in an inadvertent aerodynamic stall/spin at low a…The pilot’s failure to maintain sufficient airspeed following a loss of engine power, which resulted in an inadvertent aerodynamic stall/spin at low altitude. |
| Jun 12, 2024 | Elk River, ID | N34903 | Fatal (1) | destroyed | Investigation pending |
| Jun 12, 2024 | Gainesville, TX | N656MA | Fatal (1) | substantial | Investigation pending |
| Jun 10, 2024 | Haines Junction, OF | C-GRSA | Fatal (1) | substantial | Investigation pending |
| May 25, 2024 | Kerestinec, OF | HA-TUB | Fatal (1) | unk | Investigation pending |
| May 16, 2024 | Macas, OF | HCCIN | Fatal (2) | substantial | Investigation pending |
| May 16, 2024 | Godley, TX | N1701Q | Fatal (1) | destroyed | Investigation pending |
| May 03, 2024 | Windhoek City, OF | V5-ASB | Fatal (3) | destroyed | Investigation pending |
| Apr 26, 2024 | Puerto Cabelio, VE | YV3112 | Fatal (2) | destroyed | Investigation pending |
| Apr 11, 2024 | Leeds, UK | N761JU | Fatal (1) | substantial | Investigation pending |
| Mar 29, 2024 | Tolima, OF | HK2328 | Fatal (1) | destroyed | Investigation pending |
| Mar 29, 2024 | La Linea, OF | CC-PFV | Fatal (1) | substantial | Investigation pending |
| Mar 23, 2024 | Lucas Do Rio Verde, BR | PR-AGA | Fatal (1) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓