Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 15, 2009 | Urmantany, RS | RA-0848G | Fatal (2) | substantial | Investigation pending |
| Jun 13, 2009 | Gilford, NH | N52670 | Fatal (1) | substantial |
A loss of engine power due to oil exhaustion from the fracture of the nipple for the engine oil cooler return line. Contributing to the accident was t…A loss of engine power due to oil exhaustion from the fracture of the nipple for the engine oil cooler return line. Contributing to the accident was the mechanic's signoff and release of the airplane without performing the required engine run-up following an annual inspection. |
| Jun 03, 2009 | Atlanta, ID | N70946 | Fatal (1) | substantial | The pilot's failure to maintain terrain clearance during cruise flight. |
| Jun 01, 2009 | Uddevalla, SW | SE-GUP | Fatal (1) | destroyed | Under the jurisdiction and control of the Swedish government. |
| May 23, 2009 | Fallon, NV | N320KP | Fatal (4) | substantial | The pilot’s inadequate airspeed, which resulted in an aerodynamic stall. |
| May 19, 2009 | Long Beach, CA | N777AL | Fatal (3) | substantial | The failure of both pilots to see and avoid each other's aircraft. |
| May 11, 2009 | Santa Cruz, BL | CP-2492 | Fatal (5) | destroyed | Investigation pending |
| May 07, 2009 | Veracruz, MX | XB-CUC | Fatal (3) | destroyed | Investigation pending |
| Apr 23, 2009 | Pinehurst, GA | N4789Q | Fatal (1) | substantial | The pilot's failure to maintain aircraft control for undetermined reasons. |
| Apr 17, 2009 | Oakland Park, FL | N1935G | Fatal (1) | substantial |
The pilot's failure to maintain aircraft control and secure the right engine during an emergency return to the airport after takeoff. Contributing to …The pilot's failure to maintain aircraft control and secure the right engine during an emergency return to the airport after takeoff. Contributing to the accident was an in-flight fire of the right engine for undetermined reasons. |
| Apr 17, 2009 | Canaima, VE | YV1181 | Fatal (1) | substantial | None. |
| Apr 13, 2009 | Concepcion, BL | CP-1373 | Fatal (4) | destroyed | Investigation pending |
| Apr 09, 2009 | Edinburg, TX | N127TC | Fatal (1) | destroyed | A loss of engine power for undetermined reasons. Contributing to the accident was the pilot's failure to select a suitable alternate landing site. |
| Apr 08, 2009 | Pittsville, WI | N2489S | Fatal (1) | — | The pilot's failure to maintain adequate airspeed which resulted in an aerodynamic stall at a low altitude. |
| Mar 27, 2009 | Stillwater, OK | N373E | Fatal (1) | substantial | The total loss of dual engine power due to fuel exhaustion as a result of the pilot's inadequate fuel planning. |
| Mar 26, 2009 | Lexington, KY | N4871N | Fatal (1) | substantial | The pilot's failure to maintain control of the airplane for undetermined reasons. |
| Mar 17, 2009 | Townsend, MT | N2698Y | Fatal (1) | substantial | The pilot's failure to maintain clearance from trees and terrain while maneuvering at a low altitude. |
| Mar 08, 2009 | Carrollton, GA | N1913M | Fatal (3) | destroyed |
The pilot's decision to continue visual flight rules flight into an area of reduced visibility weather conditions, which resulted in disorientation an…The pilot's decision to continue visual flight rules flight into an area of reduced visibility weather conditions, which resulted in disorientation and subsequent loss of aircraft control. |
| Mar 06, 2009 | Oceanside, CA | N726RJ | Fatal (1) | destroyed | A loss of aircraft control for undetermined reasons. |
| Feb 28, 2009 | Liquino, EC | HC-BFQ | Fatal (1) | substantial | None. |
| Feb 28, 2009 | Albany, LA | N91593 | Fatal (3) | substantial |
The pilot's loss of control of the airplane due to spatial disorientation after an encounter with marginal VMC and/or instrument meteorological condit…The pilot's loss of control of the airplane due to spatial disorientation after an encounter with marginal VMC and/or instrument meteorological conditions. Contributing to the accident was the pilot’s decision to attempt the flight with the preflight knowledge of deteriorating weather conditions. |
| Feb 16, 2009 | Island of Cebaco, PM | HP-1367 RS | Fatal (1) | substantial | Not Required. Investigation is being conducted by AAC, Panama. |
| Feb 08, 2009 | Quebradillas, PR | N118ME | Fatal (6) | destroyed | The pilot exceeded the design limits of the airplane, which resulted in an in-flight break up while maneuvering in adverse weather conditions. |
| Feb 07, 2009 | Rome, IT | I-FEEV | Fatal (2) | destroyed | None. |
| Jan 23, 2009 | Flagstaff, AZ | N8298Z | Fatal (2) | substantial |
The pilot's loss of situational awareness and failure to maintain clearance from hilly terrain while flying in an area of a low cloud ceiling. Contrib…The pilot's loss of situational awareness and failure to maintain clearance from hilly terrain while flying in an area of a low cloud ceiling. Contributing to the accident was the pilot's decision to continue flight due to a self-induced pressure. |