Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 13, 2022 | Liberal, KS | N253SB | Incident | substantial |
The pilot’s inadequate preflight inspection, failure to set the parking brake, and his decision to exit the airplane with engines running to remove a …The pilot’s inadequate preflight inspection, failure to set the parking brake, and his decision to exit the airplane with engines running to remove a wheel chock, resulting in the airplane’s unintended movement and subsequent collision with a hangar. |
| Dec 12, 2022 | Knoxville, TN | N783SF | Incident | substantial | The pilot’s loss of directional control during engine start. |
| Dec 10, 2022 | Alabaster, AL | N5301G | Incident | substantial | Failure of the tailwheel locking mechanism, which resulted in a loss of control during landing and a runway excursion. |
| Dec 10, 2022 | Socorro, NM | N422B | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard bounced landing and loss of control in gusting wind. |
| Dec 08, 2022 | INACIOLÂNDIA, BR | PR-ADK | Incident | substantial | Investigation pending |
| Dec 08, 2022 | Maricopa, AZ | N30WL | Incident | substantial | A total loss of engine power due to fuel starvation. Contributing to the accident was the pilot’s improper fuel management. |
| Dec 05, 2022 | Cleburne, TX | N8149Z | Fatal (2) | destroyed | An in-flight loss of control as a result of spatial disorientation in night instrument meteorological conditions. |
| Dec 04, 2022 | Fergus Falls, MN | N926HM | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |
| Nov 28, 2022 | Gage, OK | N2710D | Fatal (2) | destroyed |
The non-certificated pilots’ loss of airplane control, resulting in an impact with terrain during final approach. Contributing to the accident was the…The non-certificated pilots’ loss of airplane control, resulting in an impact with terrain during final approach. Contributing to the accident was the airplane owner’s impairment due to his use of ethanol and depressant medications, in combination with his baseline cognitive impairment. |
| Nov 27, 2022 | Waco, TX | N9468T | Incident | substantial | The nose landing gear retract arm separation for reasons that could not be determined. |
| Nov 27, 2022 | Willow Spring, AZ | N2994X | Minor | substantial | The airplane’s loss of engine power for undetermined reasons. |
| Nov 24, 2022 | Durango, CO | N3886D | Incident | substantial | A complete loss of engine power for reasons that could not be determined from the available evidence. |
| Nov 21, 2022 | Abu Dhabi, TC | SU-SML | Incident | — | Investigation pending |
| Nov 21, 2022 | La Familia, BH | N8725Z | Incident | — | Investigation pending |
| Nov 20, 2022 | Bethel, AK | N23CF | Incident | substantial | The total loss of engine power during cruise flight due to fuel starvation and the pilot’s mismanagement of the available fuel. |
| Nov 20, 2022 | Cypress, TX | N10612 | Minor | substantial | Failure of the engine exhaust valve during cruise flight, which resulted in a loss of engine power and a forced landing. |
| Nov 18, 2022 | Mashpee, MA | N2649Z | Incident | substantial | The airplane’s impact with a bird while enroute. |
| Nov 18, 2022 | Las Vegas, NV | N88E | Incident | minor | The student helicopter pilot’s failure to follow the tower controller’s landing instructions, which resulted in a midair collision. |
| Nov 18, 2022 | Decatur, TX | N6797L | Fatal (1) | destroyed | A loss of power on the left engine due to fuel starvation and the subsequent loss of power on the right engine for undetermined reasons. |
| Nov 15, 2022 | Kahlotus, WA | N24227 | Serious (1) | substantial |
The pilot’s failure to check the fuel selector position before takeoff and his improper fuel management, which resulted in fuel starvation and a total…The pilot’s failure to check the fuel selector position before takeoff and his improper fuel management, which resulted in fuel starvation and a total loss of engine power. Also causal was the pilot’s loss of airplane control which resulted in an aerodynamic stall. |
| Nov 13, 2022 | Fulton, NY | N3048L | Incident | substantial |
The pilots failure to slow the airplane down prior to turning off the runway, which resulted in damage to the airplane’s fuselage structure in the vic…The pilots failure to slow the airplane down prior to turning off the runway, which resulted in damage to the airplane’s fuselage structure in the vicinity of the nose landing gear. |
| Nov 13, 2022 | Manchester, MI | N222UM | Incident | substantial | A partial loss of engine power as a result of carburetor ice. |
| Nov 13, 2022 | San Jose, CA | N5171B | Incident | substantial | The student pilots unstabilized approach and improper landing flare, which resulted in a hard bounced landing. |
| Nov 12, 2022 | Olathe, KS | N5258Y | Incident | substantial | The inflight collision with multiple geese during initial climb. |
| Nov 11, 2022 | Star Valley, AZ | N3131J | Serious (1) | substantial | The failure of the No. 1 cylinder exhaust or intake valve which resulted in the partial loss of engine power and subsequent impact with terrain. |