Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 13, 2025 | Williston, FL | N345QA | Incident | — | Investigation pending |
| Sep 13, 2025 | Victorville, CA | N25WD | Incident | substantial | Investigation pending |
| Sep 13, 2025 | Omaha, NE | N180BT | Incident | substantial | The flight instructor’s failure to maintain directional control during landing in the tailwheel equipped airplane. |
| Sep 11, 2025 | Montevideo, OF | CX-CBJ | Incident | substantial | Investigation pending |
| Sep 09, 2025 | Seymour, IN | N357CP | Incident | substantial | The flight instructor’s improper landing flare which resulted in a bounced landing and loss of control. |
| Sep 09, 2025 | Akron, OH | N44475 | Incident | substantial |
The pilot’s failure to extend the landing gear before landing. Contributing to the accident was the fight instructor’s inadequate supervision of the p…The pilot’s failure to extend the landing gear before landing. Contributing to the accident was the fight instructor’s inadequate supervision of the pilot. |
| Sep 06, 2025 | Dallas, TX | N560RT | Incident | substantial | The pilot's failure to extend the landing gear before landing. |
| Sep 03, 2025 | Alto Alegre, OF | PS-SLM | Incident | substantial | Investigation pending |
| Sep 03, 2025 | Reno, NV | N4603B | Incident | substantial | The pilot's failure to maintain directional control while transitioning from the landing roll to taxi, which resulted in a ground loop. |
| Sep 03, 2025 | New Braunfels, TX | N39HC | Incident | substantial | A in-flight collision with a bird during the descent for landing. |
| Sep 01, 2025 | Willow, AK | N2996C | Incident | substantial | Investigation pending |
| Aug 31, 2025 | Lebanon, OH | N628FN | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during takeoff, which resulted in a runway excursion and collision with a sign. |
| Aug 30, 2025 | Kanab, UT | N71331 | Incident | substantial | Investigation pending |
| Aug 30, 2025 | Farmingdale, NY | N6185U | Incident | minor | Investigation pending |
| Aug 30, 2025 | Baldwin City, KS | N89585 | Incident | substantial | The pilot’s decision to continue the night landing without runway lights which resulted in the runway overrun. |
| Aug 28, 2025 | Goliad, TX | N8078L | Incident | substantial | Investigation pending |
| Aug 28, 2025 | Ardmore, OK | N5181A | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Aug 27, 2025 | Everett, WA | N1755D | Incident | substantial | The pilot’s failure to maintain directional control during landing in crosswind conditions. |
| Aug 27, 2025 | Barsaloi, KE | 5Y-GMM | Incident | minor | Investigation pending |
| Aug 26, 2025 | Maryville, MO | N1668T | Incident | substantial | Investigation pending |
| Aug 25, 2025 | Knoxville, TN | N4584C | Incident | substantial |
The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground l…The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground loop. |
| Aug 24, 2025 | Taylor, AZ | N3151N | Incident | substantial | Investigation pending |
| Aug 23, 2025 | Lakeview, OR | N185GG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll, in gusting crosswind conditions. |
| Aug 23, 2025 | Livermore Falls, ME | N170JL | Incident | substantial | Investigation pending |
| Aug 23, 2025 | Fitchburg, MA | N2589V | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering tailwind. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓