Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 25, 2009 | Rockaway, NJ | N6117R | Minor | substantial | A total loss of engine power due to oil starvation for undetermined reasons. |
| Aug 25, 2009 | Chugiak, AK | N4601A | Minor | substantial | The pilot’s delayed use of carburetor heat while operating in conditions conducive to carburetor icing. |
| Aug 22, 2009 | Fairmount, GA | N61022 | Minor | substantial | A total loss of engine power due to fuel starvation as a result of a contaminated fuel strainer. |
| Aug 02, 2009 | Gateway, CO | N61TM | Minor | substantial | The pilot's inability to maintain directional control due to soft runway conditions. |
| Jul 31, 2009 | Black River Falls, WI | N2108Q | Minor | substantial | The loss of engine power during cruise due to the number two cylinder piston connecting rod failure for undetermined reasons. |
| Jul 31, 2009 | Iowa Falls, IA | N989TP | Minor | substantial | Both pilots' failure to execute adequate visual lookout, resulting in the two airplanes colliding over the runway. |
| Jul 27, 2009 | Towanda, PA | N2980X | Minor | substantial | The failure of the pilot to maintain control of the airplane during a go around following a bounced landing. |
| Jul 16, 2009 | Morristown, TN | N7227E | Minor | substantial | The partial loss of engine power for undetermined reasons. |
| Jul 14, 2009 | Boyd, TX | N2446F | Minor | substantial | A total loss of engine power due to the pilot's improper leaning procedures, resulting in a forced landing and collision with a fence. |
| Jul 12, 2009 | Elwood, NE | N4990Q | Minor | substantial | The pilot's inability to maintain a climb after takeoff due to wind shift or downdraft. |
| Jul 06, 2009 | Wilson Bar, ID | N71186 | Minor | destroyed |
The pilot’s misjudged approach that led to a long landing and his failure to execute a go-around when he realized that he overshot his intended point …The pilot’s misjudged approach that led to a long landing and his failure to execute a go-around when he realized that he overshot his intended point of landing. |
| Jun 27, 2009 | USAFA, CO | N52298 | Minor | substantial | The pilot's failure to maintain a safe flying airspeed resulting in an inadvertent stall during the go-around. |
| Jun 24, 2009 | Porterdale, GA | N8272Z | Minor | substantial |
The loss of engine power due to fuel exhaustion as a result of the pilot's use of improper fuel caps. Contributing to the accident was the pilot’s sel…The loss of engine power due to fuel exhaustion as a result of the pilot's use of improper fuel caps. Contributing to the accident was the pilot’s selection of an unsuitable area for landing. |
| Jun 23, 2009 | Elyria, OH | N34508 | Minor | substantial |
The student pilot's failure to maintain aircraft control and adequate airspeed during the aborted landing, which resulted in an aerodynamic stall at a…The student pilot's failure to maintain aircraft control and adequate airspeed during the aborted landing, which resulted in an aerodynamic stall at a low altitude. |
| Jun 22, 2009 | McCall, ID | N12463 | Minor | substantial |
A total loss of engine power during descent due to fuel exhaustion as a result of the pilot's failure to determine the fuel quantity prior to departur…A total loss of engine power during descent due to fuel exhaustion as a result of the pilot's failure to determine the fuel quantity prior to departure. |
| Jun 17, 2009 | Crooked Creek, AK | N1623U | Minor | substantial | A total loss of engine power for an undetermined reason. |
| Jun 15, 2009 | Islesboro, ME | N33243 | Minor | substantial | A loss of engine power due to fuel contamination. |
| Jun 10, 2009 | Fredericksburg, TX | N8280M | Minor | substantial | A total loss of engine power for undetermined reasons. |
| May 25, 2009 | Lumberton, NJ | N49396 | Minor | substantial |
The pilot's failure to maintain aircraft control during initial climb, which resulted in a loss of adequate airspeed and a subsequent aerodynamic stal…The pilot's failure to maintain aircraft control during initial climb, which resulted in a loss of adequate airspeed and a subsequent aerodynamic stall. |
| May 23, 2009 | Skiatook, OK | N4892D | Minor | substantial | Loss of engine power for undetermined reasons. |
| May 21, 2009 | Baton Rouge, LA | N17214 | Minor | substantial |
The partial loss of engine power due to the instructor pilot's failure to use carburetor heat while operating in conditions conducive to carburetor ic…The partial loss of engine power due to the instructor pilot's failure to use carburetor heat while operating in conditions conducive to carburetor icing. Contributing to the accident was the instructor pilot's decision to attempt a return to the departure airport with degraded engine performance. |
| May 17, 2009 | Burlington, WA | N70323 | Minor | substantial | Failure of the pilot to maintain adequate visual lookout during the approach. |
| May 08, 2009 | Alpine, TX | N60HG | Minor | substantial | The loss of engine power due to disengagement of the magneto idler gear support pin. |
| May 07, 2009 | Santa Rosa, CA | N2722T | Minor | substantial | A total loss of engine power on final approach for undetermined reasons. |
| May 06, 2009 | Bethel, AK | N629SP | Minor | substantial |
The pilot’s failure to remove visible frost from the wings during the preflight inspection, and his failure to maintain adequate airspeed to avoid a s…The pilot’s failure to remove visible frost from the wings during the preflight inspection, and his failure to maintain adequate airspeed to avoid a stall. Contributing to the accident were conditions conducive to structural icing/frost. |