Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 26, 2022 | Superior, MT | N12113 | Incident | substantial | The pilot’s excessive airspeed during a landing, which resulted in a runway overrun and collision with terrain. |
| Sep 26, 2022 | Williston, ND | N93330 | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing, which resulted in a ground loop. |
| Sep 26, 2022 | Augusta, GA | N745EP | Incident | substantial |
The failure of the nose landing gear to fully extend and lock into position for reasons that could not be determined, which resulted in its collapse d…The failure of the nose landing gear to fully extend and lock into position for reasons that could not be determined, which resulted in its collapse during landing. |
| Sep 25, 2022 | Lyman, WA | N7471G | Incident | substantial | The pilot’s delayed decision to exit the valley with rising terrain and failure to maintain clearance from trees. |
| Sep 22, 2022 | Yao, OF | JA3969 | Incident | substantial | Investigation pending |
| Sep 21, 2022 | Ocean City, MD | N9359C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane while landing with a crosswind, resulting in the runway excursion and nose over. |
| Sep 20, 2022 | Pasco, WA | N528DV | Incident | destroyed |
The failure of the pilot to ensure the landing gear was extended before landing. Contributing was the pilot’s failure to fly a stabilized approach, an…The failure of the pilot to ensure the landing gear was extended before landing. Contributing was the pilot’s failure to fly a stabilized approach, and his configuration of the airplane that prevented activation of the landing gear not extended warning system on final approach. |
| Sep 19, 2022 | Donji Proložac, HR | 9A-BDM | Incident | unk | Investigation pending |
| Sep 13, 2022 | Chattanooga, TN | N388TC | Incident | substantial | A total loss of engine power due to of carburetor ice. Contributing to the accident was the pilot’s failure to apply carburetor heat. |
| Sep 12, 2022 | Canby, MN | N2122U | Incident | substantial |
The pilot’s failure to maintain airplane control during the landing, which resulted in an overload failure of the tailwheel cross tube and subsequent …The pilot’s failure to maintain airplane control during the landing, which resulted in an overload failure of the tailwheel cross tube and subsequent impact with the runway. |
| Sep 10, 2022 | Oromomo, OF | CP-2504 | Incident | unk | Investigation pending |
| Sep 09, 2022 | Buckland, AK | N8019Z | Incident | substantial | The installation of incompatible rocker arms and rocker arm bushings during an engine overhaul, which resulted in a complete loss of engine power. |
| Sep 07, 2022 | Mesa, AZ | N15TZ | Incident | substantial |
The pilot’s improper decision to depart on the accident flight with a known hydraulic leak, resulting in an in-flight hydraulic system failure, and th…The pilot’s improper decision to depart on the accident flight with a known hydraulic leak, resulting in an in-flight hydraulic system failure, and the pilot’s attempt to land during an unstabilized approach, which resulted in a loss of control during the landing roll. |
| Sep 07, 2022 | Salt Lake City, UT | N48918 | Incident | substantial | The airplane’s encounter with a microburst during initial climb that resulted in a loss of altitude and subsequent collision with a tree. |
| Sep 04, 2022 | Blairstown, NJ | N8942G | Incident | substantial | The pilot’s decision to cross the taxiway at an unsuitable location. |
| Sep 03, 2022 | Clearfield, PA | N9619H | Incident | substantial | A sudden partial loss of engine power for undetermined reasons, which resulted in an off-airport landing. |
| Aug 30, 2022 | Tooele, UT | N3094Q | Incident | substantial | Loss of brake pressure to both sets of brakes during taxi due to failed brake caliper O-ring seals, which resulted in a loss of directional control. |
| Aug 28, 2022 | Olivet, MI | N46202 | Incident | substantial | The pilot’s failure to attain/maintain a proper glidepath that resulted in a hard landing and impact with the runway. |
| Aug 27, 2022 | Rexburg, ID | N305SU | Incident | substantial | The pilot's failure to maintain airplane control during the landing roll on a wet airstrip. |
| Aug 25, 2022 | Kissimmee, FL | N9968F | Incident | substantial |
The pilot’s improper landing flare and subsequent improper recovery from a bounced landing, which resulted in the nose landing gear impacting the runw…The pilot’s improper landing flare and subsequent improper recovery from a bounced landing, which resulted in the nose landing gear impacting the runway. |
| Aug 25, 2022 | Georgetown, DE | N5132C | Incident | substantial | The pilot's failure to extend the landing gear before landing. Contributing to the accident was an inoperative landing gear warning horn. |
| Aug 24, 2022 | Atoka, OK | N2317G | Incident | substantial | The pilot's failure to land the airplane within the desired touchdown zone, which resulted in a long landing and collision with a fence. |
| Aug 23, 2022 | Egegik, AK | N6455X | Incident | substantial | The pilot's failure to maintain directional control during takeoff from a lake. |
| Aug 21, 2022 | Malloca, SP | EC-ETC | Incident | substantial | Investigation pending |
| Aug 20, 2022 | Donnelly, ID | N735DU | Incident | substantial |
The pilot’s improper decision to takeoff from a wet grass runway which did not allow for adequate braking traction when the pilot aborted the takeoff,…The pilot’s improper decision to takeoff from a wet grass runway which did not allow for adequate braking traction when the pilot aborted the takeoff, which resulted in a runway excursion. |