Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 29, 2022 | Rionegro, OF | N156VP | Incident | — | Investigation pending |
| Dec 28, 2022 | Ethel, WV | N8217M | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a runway excursion. |
| Dec 26, 2022 | South St. Paul, MN | N51115 | Incident | substantial | The student pilot’s failure to maintain directional control during the take-off roll with a snow and ice covered runway. |
| Dec 26, 2022 | Morgan, UT | N210CU | Incident | substantial |
Failure of the brake system O-rings on the left landing gear trunnion, which allowed the hydraulic fluid to drain from the left brake system, resultin…Failure of the brake system O-rings on the left landing gear trunnion, which allowed the hydraulic fluid to drain from the left brake system, resulting in a runway excursion and impact with a fence. |
| Dec 20, 2022 | Pocahantas, IA | 2930J | Incident | substantial |
The pilot’s landing flare which resulted in a bounced landing and the nose landing gear collapsing. Contributing to the accident was the airplane's en…The pilot’s landing flare which resulted in a bounced landing and the nose landing gear collapsing. Contributing to the accident was the airplane's encounter with adverse weather conditions which led to structural icing that affected flight characteristics and obscured the pilot's vision. Also contributing to the accident were the self-induced and external pressures that influenced the pilot’s decision to initiate and continue the flight. |
| Dec 15, 2022 | Denton, TX | N21462 | Incident | substantial | The pilot’s failure to maintain clearance from another airplane while taxing in the run-up area. |
| Dec 15, 2022 | Lexington, KY | N3844C | Incident | substantial | A main landing gear collapse due to a landing gear actuator overtravel for reasons that could not be determined. |
| Dec 13, 2022 | Liberal, KS | N253SB | Incident | substantial |
The pilot’s inadequate preflight inspection, failure to set the parking brake, and his decision to exit the airplane with engines running to remove a …The pilot’s inadequate preflight inspection, failure to set the parking brake, and his decision to exit the airplane with engines running to remove a wheel chock, resulting in the airplane’s unintended movement and subsequent collision with a hangar. |
| Dec 12, 2022 | Knoxville, TN | N783SF | Incident | substantial | The pilot’s loss of directional control during engine start. |
| Dec 10, 2022 | Alabaster, AL | N5301G | Incident | substantial | Failure of the tailwheel locking mechanism, which resulted in a loss of control during landing and a runway excursion. |
| Dec 10, 2022 | Socorro, NM | N422B | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard bounced landing and loss of control in gusting wind. |
| Dec 08, 2022 | Maricopa, AZ | N30WL | Incident | substantial | A total loss of engine power due to fuel starvation. Contributing to the accident was the pilot’s improper fuel management. |
| Dec 04, 2022 | Fergus Falls, MN | N926HM | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll, resulting in a runway excursion. |
| Nov 27, 2022 | Waco, TX | N9468T | Incident | substantial | The nose landing gear retract arm separation for reasons that could not be determined. |
| Nov 24, 2022 | Durango, CO | N3886D | Incident | substantial | A complete loss of engine power for reasons that could not be determined from the available evidence. |
| Nov 21, 2022 | La Familia, BH | N8725Z | Incident | — | Investigation pending |
| Nov 21, 2022 | Abu Dhabi, TC | SU-SML | Incident | — | Investigation pending |
| Nov 20, 2022 | Bethel, AK | N23CF | Incident | substantial | The total loss of engine power during cruise flight due to fuel starvation and the pilot’s mismanagement of the available fuel. |
| Nov 18, 2022 | Las Vegas, NV | N88E | Incident | minor | The student helicopter pilot’s failure to follow the tower controller’s landing instructions, which resulted in a midair collision. |
| Nov 18, 2022 | Mashpee, MA | N2649Z | Incident | substantial | The airplane’s impact with a bird while enroute. |
| Nov 13, 2022 | Fulton, NY | N3048L | Incident | substantial |
The pilots failure to slow the airplane down prior to turning off the runway, which resulted in damage to the airplane’s fuselage structure in the vic…The pilots failure to slow the airplane down prior to turning off the runway, which resulted in damage to the airplane’s fuselage structure in the vicinity of the nose landing gear. |
| Nov 13, 2022 | San Jose, CA | N5171B | Incident | substantial | The student pilots unstabilized approach and improper landing flare, which resulted in a hard bounced landing. |
| Nov 13, 2022 | Manchester, MI | N222UM | Incident | substantial | A partial loss of engine power as a result of carburetor ice. |
| Nov 12, 2022 | Olathe, KS | N5258Y | Incident | substantial | The inflight collision with multiple geese during initial climb. |
| Nov 06, 2022 | Murdo, SD | N699XM | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with strong gusty surface winds. |