Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 19, 2024 | Greenville, MI | N1524D | Incident | substantial | The pilot’s loss of directional control during landing which led to a ground-loop. |
| Jul 19, 2024 | Vichy, FR | D-ELXC | Incident | substantial | Investigation pending |
| Jul 18, 2024 | Zephyrhills, FL | N8523T | Incident | substantial | The loss of engine power due to the formation of carburetor ice as a result of the pilot’s delayed application of carburetor heat. |
| Jul 18, 2024 | Tofino, CA | N264DC | Fatal (3) | — | Investigation pending |
| Jul 17, 2024 | Payo, EC | HCCAS | Incident | substantial | Investigation pending |
| Jul 16, 2024 | Easton, MD | N7875E | Fatal (1) | substantial | Investigation pending |
| Jul 15, 2024 | Ritzville, WA | N714PW | Incident | substantial |
Maintenance personnel’s improper installation of the No. 2 cylinder exhaust valve, which allowed the valve to drop into the cylinder and resulted in a…Maintenance personnel’s improper installation of the No. 2 cylinder exhaust valve, which allowed the valve to drop into the cylinder and resulted in a total loss of engine power. |
| Jul 15, 2024 | David City, NE | N9807V | Incident | substantial | The pilot’s failure to maintain directional control during takeoff. |
| Jul 14, 2024 | Le Roy, MI | N7827K | Minor | substantial | The pilot’s failure to maintain control of the airplane while performing a go-around, which resulted in an inflight collision with trees. |
| Jul 14, 2024 | Grady, NM | N1000Y | Incident | substantial | The pilot’s failure to maintain directional control during takeoff with a quartering tailwind. |
| Jul 14, 2024 | Lockhart, TX | N9561V | Incident | substantial | The pilot’s decision to continue the landing attempt with insufficient runway remaining, which resulted in a runway overrun. |
| Jul 13, 2024 | Muriae, OF | PR-DAL | Minor | substantial | Investigation pending |
| Jul 13, 2024 | Balcarce, OF | LV-IDW | Incident | substantial | Investigation pending |
| Jul 13, 2024 | Soldier, ID | N2617G | Minor | substantial | Investigation pending |
| Jul 13, 2024 | West Bend, WI | N129GW | Minor | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jul 13, 2024 | Cozumel, MX | XA-TDE | Incident | unk | Investigation pending |
| Jul 12, 2024 | Mount Vernon, IL | N9776Y | Incident | substantial |
The pilot’s failure to lower the landing gear, resulting in a wheel up landing. Contributing to the accident was the intermittent warning horn which l…The pilot’s failure to lower the landing gear, resulting in a wheel up landing. Contributing to the accident was the intermittent warning horn which likely did not sound to warn the pilot about the misconfigured landing gear. |
| Jul 11, 2024 | Aguadilla, PR | N4167G | Fatal (1) | destroyed | Investigation pending |
| Jul 10, 2024 | Teton Village, WY | N4083D | Incident | substantial |
The pilot’s failure to maintain control of the airplane during the landing roll.improper compensation for the prevailing wind conditions, resulting in…The pilot’s failure to maintain control of the airplane during the landing roll.improper compensation for the prevailing wind conditions, resulting in impact of the left wing on the runway surface. |
| Jul 09, 2024 | Fort McMurray, CA | C-GJJL | Incident | minor | Investigation pending |
| Jul 08, 2024 | La Aurora, OF | TG-DUL | Incident | substantial | Investigation pending |
| Jul 08, 2024 | Rutherfordton, NC | N2198G | Fatal (3) | substantial | Investigation pending |
| Jul 07, 2024 | Fukushima, JA | JA4101 | Incident | substantial | Investigation pending |
| Jul 06, 2024 | Sapareva Banya, BU | LZ-SDB | Incident | substantial | Investigation pending |
| Jul 06, 2024 | Hillrose, CO | N23788 | Incident | minor | The binding of the left flap due to improper maintenance. |