Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 01, 2010 | Branscomb, CA | N3542V | Incident | substantial | The pilot's failure to maintain clearance from trees during the landing roll on an unimproved airstrip. |
| Oct 29, 2010 | Robstown, TX | N3383D | Incident | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel starvation. |
| Oct 28, 2010 | Bedford, KY | N33224 | Incident | substantial | The mechanic's failure to properly secure a fuel line when it was reinstalled during an engine inspection. |
| Oct 28, 2010 | Aiken, SC | N6655X | Fatal (1) | substantial |
The pilot's inadequate weather planning and improper decision to continue a visual flight rules flight into instrument meteorological conditions, whic…The pilot's inadequate weather planning and improper decision to continue a visual flight rules flight into instrument meteorological conditions, which resulted in a loss of control due to spatial disorientation. Contributing to the accident was the pilot’s improper use of in-cockpit next generation radar imagery for short-range weather avoidance. |
| Oct 28, 2010 | Tampa, FL | N612CB | Incident | substantial | The student pilot's failure to maintain directional control during a short-field takeoff. |
| Oct 25, 2010 | Presidio, TX | N200WT | Incident | substantial | A loss of engine power due to fuel exhaustion for undetermined reasons. |
| Oct 25, 2010 | Morton, WA | N68718 | Fatal (3) | substantial |
The pilot’s failure to arrest the excessive rate of turn into the failed engine, which resulted in a loss of control and subsequent impact with terrai…The pilot’s failure to arrest the excessive rate of turn into the failed engine, which resulted in a loss of control and subsequent impact with terrain. Contributing to the accident was a partial loss of engine power for reasons that could not be determined because postaccident examination did not reveal any mechanical malfunctions or failures that would have precluded normal operation. |
| Oct 23, 2010 | Camp Verde, AZ | N630PL | Incident | substantial | The pilot's misjudged approach and failure to attain the correct touchdown point, which resulted in a runway overrun. |
| Oct 22, 2010 | Fort Thomas, AZ | N5011X | Incident | substantial | The airplane's encounter with a dust devil during landing rollout, which resulted in the pilot not being able to maintain directional control. |
| Oct 20, 2010 | Medellin, CO | HK2933 | Fatal (5) | destroyed | Investigation pending |
| Oct 19, 2010 | Wells, NV | C-GEMO | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the takeoff roll. |
| Oct 19, 2010 | Mancelona, MI | N808HC | Incident | substantial | A loss of engine power in flight due to the failure of the engine's No. 5 piston. |
| Oct 18, 2010 | Durham Downs, Australia, AS | VH-VSK | Fatal (2) | substantial | Investigation pending |
| Oct 17, 2010 | Summner, ME | N2576K | Minor | substantial | The pilot's failure to maintain adequate airspeed while on final approach resulting in an aerodynamic stall and a subsequent hard landing. |
| Oct 15, 2010 | Malaga, CO | HK4631 | Fatal (4) | destroyed | Investigation pending |
| Oct 15, 2010 | Henderson, TX | N3057Q | Incident | substantial | The pilot's failure to maintain control of the airplane during the landing flare, which resulted in a hard landing. |
| Oct 11, 2010 | Portland, OR | N738GN | Incident | substantial |
The pilot's inadequate preflight inspection and failure to ensure adequate fuel was onboard for the flight, which resulted in a total loss of engine p…The pilot's inadequate preflight inspection and failure to ensure adequate fuel was onboard for the flight, which resulted in a total loss of engine power due to fuel exhaustion. |
| Oct 11, 2010 | Falls Village, CT | N89603 | Incident | substantial | The pilot’s failure to abort the takeoff, which resulted in an in-flight collision with terrain. |
| Oct 10, 2010 | Farmington, NM | N9277C | Incident | substantial | The failure of the pilot and the flight instructor to maintain directional control of the airplane during a training maneuver. |
| Oct 10, 2010 | Boynton Beach, FL | N423FT | Incident | substantial | The loss of engine power for undetermined reasons. |
| Oct 08, 2010 | Panguitch, UT | N8437A | Fatal (2) | substantial |
The pilot's decision to conduct a low-level flight into a canyon in windy conditions at a high density altitude, which resulted in a collision with tr…The pilot's decision to conduct a low-level flight into a canyon in windy conditions at a high density altitude, which resulted in a collision with trees and terrain. |
| Oct 08, 2010 | Humphrey, AR | N8323T | Minor | substantial | The pilot’s failure to maintain clearance from a static wire while maneuvering at a low altitude. |
| Oct 06, 2010 | Veracruz, MX | XA-TKY | Incident | — | Investigation pending |
| Oct 05, 2010 | Columbia, SC | N21415 | Minor | substantial | A total loss of engine power due to a loss of lubrication after the engine experienced a piston ring failure for undetermined reasons. |
| Oct 05, 2010 | Nassau, BF | C6NLH | Fatal (9) | substantial | Investigation pending |