Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 17, 2011 | Atlanta, GA | N5419R | Serious (1) | substantial | The pilot's inadequate preflight planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Oct 17, 2011 | Covington, LA | N2401E | Incident | substantial | The pilot’s failure to maintain adequate airspeed during a banner drop, resulting in an aerodynamic stall. |
| Oct 17, 2011 | Williamsburg, VA | N758GY | Incident | substantial |
A total loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any a…A total loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any anomalies that would have precluded normal operation. |
| Oct 15, 2011 | Houston, MS | N4764U | Incident | substantial | The pilot did not maintain directional control during the landing roll. |
| Oct 15, 2011 | Daytona Beach, FL | N551ER | Incident | — |
The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air tr…The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air traffic controller's inadequate monitoring of the departing aircraft to ensure that the pilot complied with the clearance issued and his failure to issue conflict resolution advisories. |
| Oct 14, 2011 | Xakanaka, BC | A2-AKD | Fatal (9) | substantial | Investigation pending |
| Oct 14, 2011 | Ozark, MO | N54356 | Incident | substantial | The pilot’s inadequate compensation for gusty crosswind conditions while on approach. |
| Oct 14, 2011 | Ramona, CA | N8261A | Minor | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll. |
| Oct 13, 2011 | Moncks Corner, SC | N3086X | Fatal (1) | substantial | The debilitating effects of ethylene glycol poisoning, which resulted in the pilot’s inability to maintain control of the airplane. |
| Oct 12, 2011 | Gainesville, FL | N42547 | Incident | substantial | The pilot did not maintain a proper descent rate during the approach, which resulted in a hard landing. |
| Oct 12, 2011 | Cornelius, OR | N52013 | Incident | substantial | The airplane’s encounter with an unseen hole or obstacle on the grass runway. |
| Oct 12, 2011 | Skiatook, OK | N6171B | Incident | substantial | A total loss of engine power due to fuel exhaustion as a result of the pilot’s improper fuel management. |
| Oct 10, 2011 | Honesdale, PA | N34218 | Incident | substantial |
The pilot’s excessive airspeed during final approach and his delayed decision to abort the landing, resulting in the in-flight collision with trees du…The pilot’s excessive airspeed during final approach and his delayed decision to abort the landing, resulting in the in-flight collision with trees during the go-around. |
| Oct 10, 2011 | Warrenton, VA | N6324B | Incident | substantial | The pilot did not ensure that the forward door latch was secured prior to initiating the descent. |
| Oct 10, 2011 | Phillipsburg, KS | N615BT | Incident | substantial | The pilot’s improper recovery from a bounced landing. |
| Oct 09, 2011 | Efland, NC | N8527T | Incident | substantial | The pilot’s loss of directional control during the landing roll, which resulted in a collision with a ditch. |
| Oct 08, 2011 | Starkville, MS | N5424E | Incident | substantial | The pilot did not maintain directional control of the airplane during landing, which resulted in a runway excursion. |
| Oct 08, 2011 | Hilo, HI | N23BT | Incident | substantial | A total loss of engine power during cruise flight due to fuel exhaustion as a result of the pilot’s improper fuel planning. |
| Oct 07, 2011 | Vidalia, LA | N642EZ | Incident | substantial | A total loss of engine power likely due to carburetor ice. |
| Oct 06, 2011 | Wolfe City, TX | N9448X | Incident | substantial | A total loss of engine power due to fuel starvation as a result of the pilot's improper fuel management. |
| Oct 06, 2011 | Agana, USA | N9853L | Incident | substantial | The pilot's failure to avoid the jet blast while taxiing and the ground air traffic controller's failure to advise the pilot of the hazard. |
| Oct 06, 2011 | Westerly, RI | N177MW | Incident | substantial | The pilot's failure to maintain airplane control while starting the engine. |
| Oct 05, 2011 | Matinicus Island, ME | N70437 | Fatal (1) | substantial |
The pilot’s failure to maintain airplane control during the approach after encountering a gusty crosswind, which resulted in an accelerated stall and …The pilot’s failure to maintain airplane control during the approach after encountering a gusty crosswind, which resulted in an accelerated stall and uncontrolled descent. |
| Oct 05, 2011 | Punta Gorda, FL | N11280 | Incident | substantial | The partial loss of engine power due to contamination of the fuel system that was not detected because of the pilot’s inadequate preflight inspection. |
| Oct 05, 2011 | Norfolk, VA | N180RN | Incident | substantial |
The pilot's inability to maintain directional control during takeoff for undetermined reasons. Contributing to the accident was the pilot's delayed de…The pilot's inability to maintain directional control during takeoff for undetermined reasons. Contributing to the accident was the pilot's delayed decision to abort the takeoff. |