Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 23, 2012 | Veneta, OR | N5781A | Fatal (4) | substantial | The pilot’s failure to maintain adequate airspeed and altitude to clear trees during the initial climb after takeoff. |
| Jun 22, 2012 | Meridianville, AL | N5527S | Incident | substantial | The pilot's inadequate landing flare, which resulted in a hard, bounced landing. |
| Jun 21, 2012 | Jackson, CA | N524CC | Incident | substantial | The student pilot's loss of directional control during landing, which resulted in a runway excursion. |
| Jun 21, 2012 | Santa Teresa, NM | N4702R | Incident | substantial | The pilot’s failure to ensure that the landing gear was down and locked before landing. |
| Jun 21, 2012 | Concord, CA | N1640D | Incident | substantial | The pilot’s failure to maintain control of the airplane while landing in gusting crosswind conditions. |
| Jun 21, 2012 | Walnut Ridge, AR | N9497A | Minor | substantial | The pilot's failure to maintain aircraft control after encountering a whirlwind or dust-devil during the landing flare. |
| Jun 21, 2012 | Strasswalchen, AU | OE-ATV | Fatal (2) | destroyed | Investigation pending |
| Jun 20, 2012 | Cascade, ID | N5351D | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jun 19, 2012 | Millington, TN | N4418C | Minor | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Jun 19, 2012 | Pullman, WA | N2580D | Incident | substantial |
The pilot’s failure to maintain directional control of the airplane while landing in gusting crosswind conditions and the flight instructor’s delayed …The pilot’s failure to maintain directional control of the airplane while landing in gusting crosswind conditions and the flight instructor’s delayed remedial action. |
| Jun 17, 2012 | Woodland, CA | N7437Q | Minor | substantial |
The pilot's failure to maintain a proper descent path during the approach to land, which resulted in a hard, bounced landing, and his improper retract…The pilot's failure to maintain a proper descent path during the approach to land, which resulted in a hard, bounced landing, and his improper retraction of the flaps during the subsequent attempted go-around. |
| Jun 17, 2012 | Frederick, MD | N387AF | Incident | substantial | The pilot's inadequate landing flare, which resulted in a hard landing. |
| Jun 16, 2012 | Skwentna, AK | N5874A | Incident | substantial | The improper decision of the driver of the all-terrain vehicle to enter an active runway. |
| Jun 16, 2012 | Miami, FL | N67324 | Incident | substantial | The pilots’ operation of the airplane with an insufficient supply of engine oil, resulting in engine seizure and total loss of engine power. |
| Jun 16, 2012 | Meadow Creek, MT | N2424X | Incident | substantial | The pilot's misjudged approach and improper landing flare, which resulted in a hard landing. |
| Jun 15, 2012 | Ozark, MO | N305LX | Incident | minor | The airplane’s collision with a deer during the landing roll. |
| Jun 15, 2012 | Biddeford, ME | N3812V | Minor | substantial |
A total loss of engine power due to water contamination of the fuel. Contributing to the accident was the pilot/owner’s inadequate preflight inspectio…A total loss of engine power due to water contamination of the fuel. Contributing to the accident was the pilot/owner’s inadequate preflight inspection. |
| Jun 15, 2012 | Tupelo, MS | N78794 | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Jun 15, 2012 | Churchville, MD | N73134 | Incident | substantial | The tractor operator's failure to confirm the landing airplane's position before entering an active runway, which resulted in a ground collision. |
| Jun 14, 2012 | Alpine, TX | N4630F | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in gusting wind conditions, which resulted in a runway excursion. |
| Jun 14, 2012 | Gulf Shores, AL | N9119U | Incident | substantial |
The student pilot's improper flight control inputs and the flight instructor's delayed remedial action during the attempted go-around, which resulted …The student pilot's improper flight control inputs and the flight instructor's delayed remedial action during the attempted go-around, which resulted in an aerodynamic stall. |
| Jun 13, 2012 | Winnett, MT | CG-ZVF | Incident | substantial |
A momentary loss of engine power, which led to an emergency descent at night during which the airplane collided with a wire. The reason for the loss o…A momentary loss of engine power, which led to an emergency descent at night during which the airplane collided with a wire. The reason for the loss of engine power could not be determined because postaccident examination and operation did not reveal any anomalies that would have precluded normal operation. |
| Jun 12, 2012 | Licey, DR | HI-561 | Minor | substantial | Investigation pending |
| Jun 11, 2012 | Colfax, WA | N4715D | Incident | substantial | The total loss of engine power during cruise flight due to the missing carburetor drain plug, which had not been secured with safety wire. |
| Jun 10, 2012 | Moscow Mills, MO | N3736R | Incident | substantial | The pilot's failure to maintain control of the airplane during takeoff in a gusty crosswind, which resulted in a runway excursion. |