Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 20, 2005 | Anchorage, AK | N91399 | Incident | substantial |
The pilot's failure to maintain directional control during the takeoff roll, which resulted in the airplane encountering a snow berm, and nosing over.…The pilot's failure to maintain directional control during the takeoff roll, which resulted in the airplane encountering a snow berm, and nosing over. A factor associated with the accident was the snow berm. |
| Nov 18, 2005 | Kissimmee, FL | N5182Z | Incident | substantial |
The pilot's improper flare and remedial action during landing resulting in an in-flight loss of control and subsequent collision with terrain. A rel…The pilot's improper flare and remedial action during landing resulting in an in-flight loss of control and subsequent collision with terrain. A related factor was the crosswind. |
| Nov 18, 2005 | Woodstock, GA | N57N | Incident | substantial | The pilot's excessive braking resulted in a nose over during landing roll. |
| Nov 18, 2005 | Palo Alto, CA | N6122A | Incident | substantial | the pilot's misjudged altitude and distance, which resulted in an overrun, and his failure to execute a timely go-around during the approach. |
| Nov 16, 2005 | Salt Lake City, UT | N6029N | Incident | substantial |
A loss of engine power due to fuel starvation as a result of the pilot's improper in-flight decision not to use the before landing checklist. A facto…A loss of engine power due to fuel starvation as a result of the pilot's improper in-flight decision not to use the before landing checklist. A factor which contributed to the accident was the improper position of the mixture control. |
| Nov 16, 2005 | Rock Springs, WY | N2870Q | Incident | substantial | the loss of engine power for reasons undetermined. Contributing to the accident was the dark night and lack of suitable terrain for a forced landing. |
| Nov 15, 2005 | Fergus Falls, MN | N5094C | Incident | substantial | The presence of wing ice during landing. Contributing factors were the icing conditions and flight into known adverse weather by the pilot. |
| Nov 13, 2005 | Ramona, CA | N23899 | Incident | substantial | the student pilot's failure to maintain directional control during the landing. |
| Nov 12, 2005 | Broomfield, CO | N5715B | Incident | substantial | the nose wheel assembly separation for reasons undetermined. |
| Nov 09, 2005 | Arlington, TX | N5437J | Incident | substantial | The students improper recovery from a bounced landing. A contributing factor was the pilots excessive airspeed on final approach. |
| Nov 08, 2005 | Lehighton, PA | N7684G | Incident | substantial |
The pilot's inadequate preflight inspection, which resulted in a total loss of engine power during takeoff due to fuel contamination, and a subsequent…The pilot's inadequate preflight inspection, which resulted in a total loss of engine power during takeoff due to fuel contamination, and a subsequent forced landing to a field. |
| Nov 07, 2005 | Perry, GA | N3015E | Incident | substantial |
The student pilot's failure to maintain airspeed during a touch-and-go landing on initial takeoff climb, resulting in a hard landing on the departure …The student pilot's failure to maintain airspeed during a touch-and-go landing on initial takeoff climb, resulting in a hard landing on the departure runway. |
| Nov 07, 2005 | Essequibo Coast, GY | 8R-GVL | Incident | minor | Investigation pending |
| Nov 06, 2005 | Sherman, TX | N2884E | Incident | substantial | The pilot's failure to maintain directional control during takeoff. |
| Nov 06, 2005 | Butler, MO | N5784B | Incident | substantial | The damage to the horizontal stabilizer was a result of the inadvertent deployment of the skydiver's reserve parachute. |
| Nov 05, 2005 | Durham, NC | N5144L | Incident | substantial | The pilot's improper flare on landing flare touchdown resulting in a hard landing and collapse of the nose gear. |
| Nov 05, 2005 | Monroesville, AL | N704VR | Incident | substantial | The pilot's failure to maintain directional control, which resulted in a loss of control and collision with trees. |
| Nov 04, 2005 | Torrance, CA | N182HG | Incident | substantial | the pilot's excessive taxi speed, and his failure to maintain an adequate clearance from objects. |
| Nov 03, 2005 | Timehri, GY | 8R-GGW | Incident | minor | Investigation pending |
| Nov 01, 2005 | Daytona Beach, FL | N442ER | Incident | substantial | The pilots inadequate landing flare/touchdown which resulted in a hard landing. |
| Oct 30, 2005 | Livermore, CA | N51732 | Incident | substantial | substantial damage to the airplane during unknown phase of flight for undetermined reasons. |
| Oct 29, 2005 | Beatty, NV | N2876J | Incident | substantial | the pilot's inadequate compensation for gusty wind conditions and failure to maintain directional control of the airplane on the landing roll. |
| Oct 28, 2005 | Titusville, FL | N49005 | Incident | substantial | The student pilot's inadequate recovery from a bounced landing resulting in substantial damage to the airplane. |
| Oct 27, 2005 | Manitowish Wate, WI | N20KK | Incident | substantial |
The pilot's inadequate preflight planning which resulted in a loss of engine power due to fuel exhaustion. A factor to the accident was the trees the…The pilot's inadequate preflight planning which resulted in a loss of engine power due to fuel exhaustion. A factor to the accident was the trees the airplane impacted during the forced landing. |
| Oct 26, 2005 | BAKER, LA | N59051 | Incident | substantial | The pilot's failure to maintain clearance during takeoff roll. |