Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 26, 2019 | Bella Bella, CA | C-GURL | Fatal (4) | — | Investigation pending |
| Jul 22, 2019 | Cangkring, ID | PK-WUG | Fatal (1) | substantial | Investigation pending |
| Jul 13, 2019 | Katy, TX | N517LA | Fatal (1) | destroyed | The pilot’s loss of airplane control and subsequent impact with terrain for reasons that could not be determined based on the available information. |
| Jul 10, 2019 | Anji, CH | B-10NH | Fatal (1) | — | Investigation pending |
| Jul 06, 2019 | Oxford, MS | N994CP | Fatal (1) | destroyed |
The student pilot's failure to maintain airplane control during a go around with a tailwind, which resulted in an uncontrolled descent and impact with…The student pilot's failure to maintain airplane control during a go around with a tailwind, which resulted in an uncontrolled descent and impact with terrain. |
| Jun 27, 2019 | Chimaltenango, GT | N5388N | Fatal (2) | destroyed | Investigation pending |
| Jun 27, 2019 | Pescadero, CA | N3504A | Fatal (1) | destroyed | Impact with the ocean for reasons that could not be determined because the airplane was not located. |
| Jun 13, 2019 | Sailagouse, France, FR | F-GEJD | Fatal (2) | destroyed | Investigation pending |
| Jun 12, 2019 | Maitland, FL | N3051Y | Fatal (2) | substantial | The pilot's inadequate preflight fuel planning, which resulted in a total loss of engine power due to fuel starvation. |
| Jun 10, 2019 | Butler, MO | N622MM | Fatal (1) | destroyed |
The pilot’s loss of airplane control during a descent to a diversion airport with only the left engine operating. Contributing to the accident was a m…The pilot’s loss of airplane control during a descent to a diversion airport with only the left engine operating. Contributing to the accident was a malfunction of the right engine throttle, the cause of which could not be determined. |
| May 28, 2019 | Whitehorse, CA | N4512C | Fatal (2) | destroyed | Investigation pending |
| May 28, 2019 | Mertzon, TX | N2583V | Fatal (1) | destroyed | The pilot's loss of control due to spatial disorientation. |
| May 26, 2019 | Mount Isa, AS | VH-SUX | Fatal (2) | substantial | Investigation pending |
| May 25, 2019 | St. Simons Island, GA | N6123T | Fatal (1) | destroyed | The pilot's loss of airplane control during approach for undetermined reasons. |
| May 24, 2019 | Atlantic Ocean, AO | N832R | Fatal (1) | destroyed | Impact with water for reasons that could not be determined based on the available information. |
| May 22, 2019 | Greenfield, IN | N311G | Fatal (2) | destroyed |
The pilot's failure to fully advance the power levers during the takeoff and initial climb, which led to his failure to maintain sufficient airspeed a…The pilot's failure to fully advance the power levers during the takeoff and initial climb, which led to his failure to maintain sufficient airspeed and resulted in the exceedance of the airplane's critical angle of attack and a subsequent aerodynamic stall. |
| May 21, 2019 | Whittier, AK | N5457X | Fatal (1) | substantial |
The pilot’s failure to configure the landing gear for a water landing, which resulted in a nose-over. Contributing to the accident was the pilot's dis…The pilot’s failure to configure the landing gear for a water landing, which resulted in a nose-over. Contributing to the accident was the pilot's distraction due to his talking passengers. |
| May 18, 2019 | Belem County, State of Para, BR | PR-DVR | Fatal (1) | substantial | Investigation pending |
| May 12, 2019 | Mahahual, Mexico, MX | XB-OYJ | Fatal (2) | substantial | Investigation pending |
| May 04, 2019 | Smithers, CA | C-FLVN | Fatal (3) | destroyed | Investigation pending |
| May 03, 2019 | Atizapán de Zaragoza, Mexico (jjc airport), MX | XB-OWS | Fatal (1) | substantial | Investigation pending |
| May 01, 2019 | Tyrone, PA | N733KZ | Fatal (2) | substantial | The pilot’s continued visual flight rules flight into instrument meteorological conditions, resulting in controlled flight into trees and terrain. |
| May 01, 2019 | Mill Creek, CA | N7302S | Fatal (1) | substantial |
A total loss of engine power due to oil starvation as a result of the failure of a gasket on the oil filter adapter and the pilot’s inability to clear…A total loss of engine power due to oil starvation as a result of the failure of a gasket on the oil filter adapter and the pilot’s inability to clear power lines during the emergency landing. |
| Apr 08, 2019 | Wongabel, AS | VH-DJN | Fatal (1) | destroyed | Investigation pending |
| Apr 02, 2019 | Solunska glava (LBSF), MK | D-EUIB | Fatal (4) | destroyed | Investigation pending |