Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 20, 1982 | WOLF PT., MT | N35147 | Fatal (1) | destroyed | Investigation pending |
| Jan 19, 1982 | MADISON COUNTY, AL | N641CH | Fatal (4) | substantial | Investigation pending |
| Jan 18, 1982 | DOWNIEVILLE, CA | N5295R | Fatal (1) | destroyed | Investigation pending |
| Jan 18, 1982 | DAVIS, CA | N63182 | Fatal (1) | destroyed | Investigation pending |
| Jan 16, 1982 | 28 MI ENE OGDEN, UT | N6520Y | Fatal (3) | destroyed | Investigation pending |
| Jan 12, 1982 | RIVERTON, WY | N6558A | Fatal (4) | destroyed | Investigation pending |
| Jan 08, 1982 | ODESSA, FL | N80264 | Fatal (1) | destroyed | Investigation pending |
| Jan 07, 1982 | HELENA, MT | N9763X | Fatal (2) | destroyed | Investigation pending |
| Jan 04, 1982 | SAINT CROIX, | N5151U | Fatal (1) | destroyed | Investigation pending |
| Jan 04, 1982 | FORT WAYNE, IN | N2CU | Fatal (2) | destroyed | Investigation pending |
| Jan 03, 1982 | ASHLAND, VA | N2620L | Fatal (8) | destroyed | Investigation pending |
| Jan 02, 1982 | SKWENTA, AK | N7641A | Fatal (3) | destroyed | Investigation pending |
| Jan 02, 1982 | HEARNE, TX | N758SK | Fatal (1) | destroyed | Investigation pending |
| Aug 01, 1981 | COTTON, MN | N4988E | Fatal (4) | destroyed | THE PILOT-IN-COMMAND'S FAILURE TO MAINTAIN ALTITUDE AND AIRCRAFT CONTROL AFTER AN ENCOUNTER WITH INSTRUMENT METEOROLOGICAL CONDITIONS. |
| Aug 02, 1979 | Canton, OH | N15NY | Fatal (1) | destroyed |
the pilot's failure to recognize the need for, and to take action to maintain, sufficient airspeed to prevent a stall into the ground during an attemp…the pilot's failure to recognize the need for, and to take action to maintain, sufficient airspeed to prevent a stall into the ground during an attempted landing. The pilot also failed to recognize the need for timely and sufficient power application to prevent the stall during an approach conducted inadvertently without flaps extended. Contributing to the pilot's inability to recognize the problem and to take proper action was his failure to use the appropriate checklist, and his nonstandard pattern procedures which resulted in an abnormal approach profile. |
| Aug 31, 1974 | Saltville, VA | N5142R | Fatal (3) | destroyed |
The pilot's continued VFR flight into known night instrument meteorological conditions. Factors in the accident included mountainous terrain obscured…The pilot's continued VFR flight into known night instrument meteorological conditions. Factors in the accident included mountainous terrain obscured by clouds, and dark night conditions. |