Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 09, 1982 | GALLATIN, TN | N5313K | Fatal (2) | destroyed | Investigation pending |
| Oct 08, 1982 | BOONES MILL, VA | N3957L | Fatal (1) | substantial | Investigation pending |
| Oct 06, 1982 | HEBBRONVILLE, TX | N732KH | Fatal (4) | destroyed | Investigation pending |
| Sep 30, 1982 | GUADALUPITA, NM | N1477C | Fatal (2) | destroyed | Investigation pending |
| Sep 27, 1982 | BELDEN, CA | N5196G | Fatal (2) | destroyed | Investigation pending |
| Sep 26, 1982 | NORMALVILLE, PA | N8285L | Fatal (4) | destroyed | Investigation pending |
| Sep 26, 1982 | SUGARGROVE, IL | N2676A | Fatal (1) | destroyed | Investigation pending |
| Sep 25, 1982 | AFTON, OK | N8019Q | Fatal (1) | destroyed | Investigation pending |
| Sep 21, 1982 | NEAR KOTZEBUE, AK | N5331X | Fatal (4) | — | Investigation pending |
| Sep 21, 1982 | SALINA, UT | N21322 | Fatal (2) | destroyed | Investigation pending |
| Sep 18, 1982 | BELDON, CA | N20726 | Fatal (4) | destroyed | Investigation pending |
| Sep 17, 1982 | HUNTINGTON BEAC, CA | N732BP | Fatal (2) | substantial | Investigation pending |
| Sep 16, 1982 | DIVIDE, MT | N49816 | Fatal (1) | destroyed | Investigation pending |
| Sep 15, 1982 | 3NM SE SCAPPOOS, OR | N7335F | Fatal (2) | destroyed | Investigation pending |
| Sep 14, 1982 | VERNAL, UT | N758JM | Fatal (1) | destroyed | Investigation pending |
| Sep 07, 1982 | MISSING ACFT, AK | N2194Z | Fatal (3) | destroyed | Investigation pending |
| Sep 07, 1982 | LAKE HAVASU, CA | N6652X | Fatal (2) | destroyed | Investigation pending |
| Sep 06, 1982 | BUNKER HILL, KS | N756KD | Fatal (2) | destroyed | Investigation pending |
| Sep 06, 1982 | LAKE OF THE OZA, MO | N6339F | Fatal (2) | destroyed | Investigation pending |
| Sep 04, 1982 | BRUNSWICK, GA | N9263A | Fatal (3) | destroyed | Investigation pending |
| Sep 02, 1982 | LAWRENCEVILLE, GA | N3247A | Fatal (1) | destroyed | Investigation pending |
| Aug 31, 1982 | CLARKS POINT, AK | N3357S | Fatal (1) | destroyed | Investigation pending |
| Aug 30, 1982 | NEAR WOODRUFF, WI | N7746Q | Fatal (1) | destroyed | Investigation pending |
| Aug 30, 1982 | COUNCIL BLUFFS, IA | N2906A | Fatal (2) | destroyed | Investigation pending |
| Aug 29, 1982 | FAIRFIELD, NJ | N8998V | Fatal (2) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓