Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 13, 2024 | Holt, FL | N4064N | Incident | substantial |
The pilot’s failure to maintain an appropriate descent rate during the landing approach, which resulted in a hard landing and subsequent nose over of …The pilot’s failure to maintain an appropriate descent rate during the landing approach, which resulted in a hard landing and subsequent nose over of the airplane. |
| Apr 12, 2024 | Concord, NC | N777NT | Incident | substantial | Failure of a landing gear extension system hydraulic hose, which resulted in a landing with the landing gear retracted. |
| Apr 12, 2024 | Monroe, LA | N9845L | Incident | substantial | The student pilot’s failure to maintain directional control during the landing roll. |
| Apr 11, 2024 | Auburn, WA | N806RC | Incident | substantial |
An overstress fracture of the left main landing gear actuator, which resulted in the failure of the left main landing gear to fully extend and lock in…An overstress fracture of the left main landing gear actuator, which resulted in the failure of the left main landing gear to fully extend and lock into place. |
| Apr 08, 2024 | Deer Park, WA | N19390 | Incident | substantial | The pilot’s improper landing flare which resulted in the airplane contacting the ground short of the runway. |
| Apr 07, 2024 | Ellington, CT | N90JF | Incident | substantial | The pilot’s failure to maintain a proper glidepath to the runway, which resulted in a runway undershoot and collision with terrain. |
| Apr 05, 2024 | Chandeluer Islands, LA | N7896S | Incident | substantial | The pilot’s improper decision to attempt a landing on rough water conditions, which resulted in an impact with the water. |
| Apr 04, 2024 | Nordman, ID | N5281D | Incident | substantial | Investigation pending |
| Apr 02, 2024 | Balneario Laguna de Gómez, AR | LV-BHM | Incident | substantial | Investigation pending |
| Mar 30, 2024 | Ben Wheeler, TX | N3322U | Incident | substantial | The pilot’s failure to maintain control while landing in a gusting wind. |
| Mar 26, 2024 | Grenchen, SZ | HB-TDD | Incident | unk | Investigation pending |
| Mar 25, 2024 | San Saba, TX | N498TB | Incident | substantial | Investigation pending |
| Mar 21, 2024 | Chesapeake, VA | N9269A | Incident | substantial |
The pilot’s failure to maintain directional control during landing, which resulted in a ground loop, runway excursion, and subsequent landing gear col…The pilot’s failure to maintain directional control during landing, which resulted in a ground loop, runway excursion, and subsequent landing gear collapse. |
| Mar 18, 2024 | Waramasen Indigenous Community, VE | YV1164 | Incident | substantial | Investigation pending |
| Mar 14, 2024 | Pembroke Pines, FL | N6300Q | Incident | substantial | An inflight collision with a bird while approaching the destination airport. |
| Mar 10, 2024 | Skwentna, AK | N7741A | Incident | substantial | The pilot’s failure to maintain directional control while taxiing, which resulted in a collision with trees. |
| Mar 06, 2024 | Guna, IN | VT-CHP | Incident | substantial | Investigation pending |
| Mar 02, 2024 | Paragould, AR | N5350C | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Mar 01, 2024 | Leesburg, VA | N1057R | Incident | substantial | An in-flight collision with a bird while on the downwind leg of the airport traffic pattern. |
| Feb 28, 2024 | Alexandria, LA | N7770K | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a gusting crosswind. |
| Feb 26, 2024 | Casper, WY | N739UE | Incident | substantial | The pilot’s failure to maintain directional control while taxiing with a crosswind. |
| Feb 22, 2024 | Weippe, ID | N6323B | Incident | substantial |
The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and su…The pilot’s failure to secure the oil filler cap during the preflight inspection, which resulted in a precautionary landing on the soft surface and subsequent nose over. |
| Feb 20, 2024 | Dunnellon, FL | N8158F | Incident | substantial | The pilot’s inadequate preflight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Feb 17, 2024 | Nassau, BF | C6-JTJ | Incident | substantial | Investigation pending |
| Feb 17, 2024 | Everett, WA | N3538V | Incident | substantial | The pilot’s improper fuel planning, which resulted in fuel exhaustion and a total loss of engine power. |