Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 16, 1984 | DIAMOND LAKE, OR | CGHLW | Fatal (2) | destroyed | Investigation pending |
| Apr 07, 1984 | CLARKSTOWN, NY | N1516M | Fatal (1) | destroyed | Investigation pending |
| Apr 06, 1984 | NW.OF ABINGDON, VA | N96578 | Fatal (2) | destroyed | Investigation pending |
| Apr 04, 1984 | FAYETTEVILLE, AR | N8156M | Fatal (2) | destroyed | Investigation pending |
| Apr 02, 1984 | MARATHON, FL | N64110 | Fatal (4) | destroyed | Investigation pending |
| Apr 01, 1984 | BEAUMONT, TX | N8150Z | Fatal (4) | destroyed | Investigation pending |
| Mar 31, 1984 | MISSING ACFT, MS | N44NC | Fatal (6) | destroyed | Investigation pending |
| Mar 27, 1984 | PORTAGE, MI | N6733E | Fatal (3) | destroyed | Investigation pending |
| Mar 27, 1984 | MINERAL SPRINGS, FL | N620AC | Fatal (4) | destroyed | Investigation pending |
| Mar 12, 1984 | CLOVIS, CA | N66436 | Fatal (2) | destroyed | Investigation pending |
| Mar 12, 1984 | QUESTA, NM | N1111Q | Fatal (3) | destroyed | Investigation pending |
| Mar 09, 1984 | SEOUL, KS | N6764G | Fatal (2) | destroyed | Investigation pending |
| Mar 08, 1984 | MEADVILLE, PA | N96286 | Fatal (1) | destroyed | Investigation pending |
| Mar 06, 1984 | CULLMAN, AL | N3291Q | Fatal (6) | destroyed | Investigation pending |
| Mar 03, 1984 | NORTH HUDSON, NY | CFUQW | Fatal (2) | destroyed |
AN INFLIGHT COLLISION WITH TREES IN AN AREA OF HIGH TERRAIN. FACTORS RELATED TO THE ACCIDENT WERE: THE PILOT'S DECISION TO TAKEOFF AFTER HE RECEIVED A…AN INFLIGHT COLLISION WITH TREES IN AN AREA OF HIGH TERRAIN. FACTORS RELATED TO THE ACCIDENT WERE: THE PILOT'S DECISION TO TAKEOFF AFTER HE RECEIVED A BRIEFING ADVISING, 'VFR FLIGHT NOT RECOMMENDED', THE DARK NIGHT CONDITIONS, AND SNOW SHOWERS. |
| Mar 01, 1984 | STEVENSON, WA | N735KE | Fatal (2) | destroyed | Investigation pending |
| Feb 26, 1984 | MANHATTAN, IL | N4972H | Fatal (1) | destroyed | Investigation pending |
| Feb 25, 1984 | MONTICELLO, IN | N3805X | Fatal (2) | destroyed | Investigation pending |
| Feb 24, 1984 | KENT, WA | N4603F | Fatal (3) | destroyed | Investigation pending |
| Feb 22, 1984 | ST. PETERSBURG, FL | N3447G | Fatal (1) | destroyed | Investigation pending |
| Feb 21, 1984 | KEY WEST, FL | N731NJ | Fatal (2) | destroyed | Investigation pending |
| Feb 20, 1984 | LIVERMORE, CA | N91227 | Fatal (1) | destroyed | Investigation pending |
| Feb 20, 1984 | FRANKTOWN, CO | N89182 | Fatal (2) | destroyed | Investigation pending |
| Feb 17, 1984 | COOPER CITY, FL | N5408M | Fatal (2) | destroyed | Investigation pending |
| Feb 15, 1984 | SALEM, OH | N52697 | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓