Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 29, 2025 | Kennesaw, GA | N1159K | Incident | substantial |
The student pilot’s failure to maintain an appropriate glide path and the flight instructor’s inadequate monitoring of the landing approach, which res…The student pilot’s failure to maintain an appropriate glide path and the flight instructor’s inadequate monitoring of the landing approach, which resulted in the airplane contacting the ground short of the runway. |
| Jan 27, 2025 | Air Force Academy, CO | N51387 | Incident | substantial | The pilot’s failure to maintain airplane control during final approach after encountering an unexpected windshear. |
| Jan 26, 2025 | Región del Bio Bio, OF | CC-KKM | Fatal (2) | substantial | Investigation pending |
| Jan 25, 2025 | PARÁ DE MINAS - MINAS GERAIS, OF | PR-NEI | Incident | destroyed | Investigation pending |
| Jan 23, 2025 | Columbia, CA | N79910 | Serious (2) | substantial | Investigation pending |
| Jan 23, 2025 | Canarana, BR | PR-AAN | Fatal (1) | substantial | Investigation pending |
| Jan 22, 2025 | Rosario, AR | LV-JHP | Incident | substantial | Investigation pending |
| Jan 18, 2025 | Prescott, AZ | N4626K | Incident | substantial | Investigation pending |
| Jan 17, 2025 | Smyrna, TN | N21254 | Incident | substantial | The pilot’s failure to maintain an appropriate approach path, resulting in the airplane contacting a tree during a landing approach at night. |
| Jan 12, 2025 | Höxter, OF | D-IATA | Incident | minor | Investigation pending |
| Jan 11, 2025 | Bankstown Aerodrome, AS | VH-SQY | Incident | substantial | Investigation pending |
| Jan 10, 2025 | Nairobi, OF | 5Y-CDC | Fatal | destroyed | Investigation pending |
| Jan 09, 2025 | Ubatuba, OF | PR-GFS | Fatal (1) | substantial | Investigation pending |
| Jan 09, 2025 | Mayfield, KY | N4942G | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing and nose landing gear collapse. |
| Jan 08, 2025 | Colon, OF | HC-BMT | Minor | substantial | Investigation pending |
| Jan 08, 2025 | Medellin, OF | HK2522 | Fatal (10) | destroyed | Investigation pending |
| Jan 08, 2025 | Harvard, IL | N1935V | Minor | substantial | The pilot’s failure to control the airplane during the engine start which resulted in a collision with the hangar. |
| Jan 07, 2025 | Rottnest Island, AS | VH-WTY | Fatal (3) | destroyed | Investigation pending |
| Jan 06, 2025 | Temple City, CA | N5943T | Incident | substantial |
The flight instructor’s unfamiliarity with the fuel quantities the fuel measuring dip stick measured and inadequate preflight inspection which resulte…The flight instructor’s unfamiliarity with the fuel quantities the fuel measuring dip stick measured and inadequate preflight inspection which resulted in fuel exhaustion. |
| Jan 04, 2025 | McKinney, TX | N3589L | Incident | substantial |
The flight instructor’s inadequate supervision and delayed remedial action and the student pilot’s failure to maintain a proper landing flare, which r…The flight instructor’s inadequate supervision and delayed remedial action and the student pilot’s failure to maintain a proper landing flare, which resulted in a nose down impact with the runway. |
| Dec 31, 2024 | Los Alamos, NM | N71074 | Incident | substantial | The pilot’s failure to maintain airplane control while landing in gusty crosswind conditions. |
| Dec 31, 2024 | Anchorage, AK | N3552E | Incident | substantial |
The student pilot’s failure to maintain directional control of the airplane during touch-and-go operations on an ice-covered runway during her first s…The student pilot’s failure to maintain directional control of the airplane during touch-and-go operations on an ice-covered runway during her first solo flight. |
| Dec 30, 2024 | Peebles, OH | N6979T | Fatal (1) | substantial | Investigation pending |
| Dec 28, 2024 | Gallup, NM | N505SW | Incident | substantial | The pilot’s improper fuel management, which resulted in a total loss of engine power. |
| Dec 27, 2024 | Pagosa Springs, CO | N753MB | Incident | substantial | Investigation pending |