Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 29, 1984 | BLOOMFIELD, MO | N30755 | Fatal (2) | destroyed | Investigation pending |
| Aug 28, 1984 | ILIAMNA BAY, AK | N2641Y | Fatal (2) | destroyed | Investigation pending |
| Aug 26, 1984 | PEMBROKE PINES, FL | N48661 | Fatal (1) | destroyed | Investigation pending |
| Aug 26, 1984 | LAKE DELTON, WI | N61584 | Fatal (4) | destroyed | Investigation pending |
| Aug 25, 1984 | POWNAL, ME | N5091A | Fatal (1) | destroyed | Investigation pending |
| Aug 25, 1984 | VALDOSTA, GA | N25853 | Fatal (4) | destroyed | Investigation pending |
| Aug 24, 1984 | WALLINGFORD, VT | N18SM | Fatal (2) | destroyed | Investigation pending |
| Aug 24, 1984 | MONTEREY, CA | N7AE | Fatal (5) | destroyed | Investigation pending |
| Aug 23, 1984 | TWIN LAKE, MI | N7250X | Fatal (3) | substantial | Investigation pending |
| Aug 22, 1984 | PARADISE, CA | N4445P | Fatal (1) | destroyed | Investigation pending |
| Aug 22, 1984 | EASTOVER, SC | N9270R | Fatal (1) | destroyed | Investigation pending |
| Aug 20, 1984 | LAFITTE, LA | N9786G | Fatal (2) | destroyed | Investigation pending |
| Aug 18, 1984 | FORTRESS CREEK, AK | N54173 | Fatal (4) | destroyed | Investigation pending |
| Aug 18, 1984 | PRINEVILLE, OR | N3159Y | Fatal (3) | destroyed | Investigation pending |
| Aug 17, 1984 | OSKALOOSA, IA | N516PC | Fatal (2) | destroyed | Investigation pending |
| Aug 17, 1984 | ALGONA, IA | N9387G | Fatal (1) | destroyed | Investigation pending |
| Aug 15, 1984 | BROCKPORT, NY | N8439L | Fatal (2) | destroyed | Investigation pending |
| Aug 13, 1984 | PRESCOTT, AZ | N6612S | Fatal (1) | destroyed | Investigation pending |
| Aug 12, 1984 | LYONS, CO | N7064G | Fatal (1) | destroyed | Investigation pending |
| Aug 10, 1984 | TABERNASH, CO | N4584A | Fatal (2) | destroyed | Investigation pending |
| Aug 09, 1984 | BANNER ELK, NC | N6979F | Fatal (1) | destroyed | Investigation pending |
| Aug 08, 1984 | KENNESAW, GA | N98457 | Fatal (4) | destroyed | Investigation pending |
| Aug 06, 1984 | FARMINGTON, NM | N601SP | Fatal (2) | destroyed | Investigation pending |
| Aug 05, 1984 | ELY, NV | N30394 | Fatal (2) | destroyed | Investigation pending |
| Aug 04, 1984 | BATESVILLE, TX | N731LQ | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓