Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 02, 1985 | JOHNSON CITY, NY | N5407J | Fatal (2) | destroyed | Investigation pending |
| Apr 01, 1985 | RIESEL, TX | N6436N | Fatal (1) | destroyed | Investigation pending |
| Mar 27, 1985 | ONXY, AR | N6048B | Fatal (2) | destroyed | Investigation pending |
| Mar 23, 1985 | BIXBY, OK | N757LV | Fatal (1) | destroyed | Investigation pending |
| Mar 21, 1985 | PEORIA, IL | N11KW | Fatal (1) | — | Investigation pending |
| Mar 21, 1985 | ERIE, CO | N3354F | Fatal (2) | destroyed | Investigation pending |
| Mar 19, 1985 | MOUNTAIN PASS, CA | N7748K | Fatal (2) | destroyed | Investigation pending |
| Mar 18, 1985 | DORSET, VT | N12CQ | Fatal (1) | destroyed | Investigation pending |
| Mar 18, 1985 | LEE VINING, CA | N8567G | Fatal (1) | destroyed | Investigation pending |
| Mar 12, 1985 | ELI, NE | N6101U | Fatal (2) | destroyed | Investigation pending |
| Mar 11, 1985 | CHARLESTON, WV | N1625H | Fatal (2) | destroyed | Investigation pending |
| Mar 09, 1985 | WALDRON, MO | N8078F | Fatal (1) | destroyed | Investigation pending |
| Mar 08, 1985 | LE BANON, VA | N5430B | Fatal (2) | destroyed | Investigation pending |
| Mar 03, 1985 | MODESTO, CA | N103ES | Fatal (2) | destroyed | Investigation pending |
| Mar 02, 1985 | BANCROFT, ID | N9386B | Fatal (1) | destroyed | Investigation pending |
| Mar 01, 1985 | WARSAW, NC | N757FP | Fatal (1) | destroyed | Investigation pending |
| Feb 26, 1985 | JACKSONVILLE, FL | N6803B | Fatal (1) | destroyed | Investigation pending |
| Feb 26, 1985 | NEWPORT BEACH, CA | N714WJ | Fatal (3) | destroyed | Investigation pending |
| Feb 19, 1985 | BURKES GARDEN, VA | N2370E | Fatal (2) | destroyed | Investigation pending |
| Feb 11, 1985 | ALBUQUERQUE, NM | N6866K | Fatal (6) | destroyed | Investigation pending |
| Feb 07, 1985 | KOYUK, AK | N7329U | Fatal | minor | Investigation pending |
| Feb 06, 1985 | ALTUS, OK | N5780M | Fatal (2) | destroyed | Investigation pending |
| Feb 05, 1985 | ASHLAND, OR | N3559Y | Fatal (4) | destroyed | Investigation pending |
| Feb 01, 1985 | SPARREVOHN, AK | N6554X | Fatal (1) | substantial | Investigation pending |
| Jan 31, 1985 | SADSBURYVILLE, PA | N1994G | Fatal (4) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓