Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 07, 2020 | Lake Tahoe, CA | N6328D | Fatal (2) | destroyed | The partial loss of engine power due to carbon buildup in the No. 4 cylinder resulting from the pilot’s inadequate mixture-leaning procedures. |
| Jul 05, 2020 | Coeur d'Alene, ID | N6373U | Fatal (8) | destroyed | The failure of the pilots of both airplanes to see and avoid the other airplane. |
| Jul 03, 2020 | Alpine, UT | N6929H | Fatal (4) | destroyed | The pilot’s exceedance of the airplane’s critical angle-of-attack while maneuvering in a canyon, which resulted in a loss of airplane control. |
| Jul 01, 2020 | Round Rock, TX | N19AS | Fatal (1) | destroyed |
Improper maintenance that led to a loss of engine power due to a failed left engine magneto, the pilot’s improper application of single engine emergen…Improper maintenance that led to a loss of engine power due to a failed left engine magneto, the pilot’s improper application of single engine emergency procedures, and his failure to maintain control of the airplane which resulted in a collision with trees. |
| Jun 23, 2020 | Balleza, Chihuahua, MX | XB-PWE | Fatal (5) | destroyed | Investigation pending |
| Jun 08, 2020 | Bhubaneswar, IN | VT-ENF | Fatal (2) | substantial | Investigation pending |
| Jun 06, 2020 | New Washington, IN | N13520 | Fatal (1) | destroyed | A high velocity descent and impact with terrain for undetermined reasons. |
| Jun 05, 2020 | Redlands, CA | N9217B | Fatal (3) | substantial | The noncertificated pilot’s visual flight rules flight into instrument meteorological conditions and subsequent impact with terrain. |
| May 27, 2020 | Blomberg, GE | D-ECVT | Fatal (1) | destroyed | Investigation pending |
| May 20, 2020 | Center, TX | N51610 | Fatal (2) | substantial |
The non-instrument rated pilot’s intentional flight into instrument meteorological conditions (clouds) which resulted in spatial disorientation and an…The non-instrument rated pilot’s intentional flight into instrument meteorological conditions (clouds) which resulted in spatial disorientation and an inflight loss of control. |
| May 15, 2020 | Burlington, WI | N1JA | Fatal (1) | substantial | The pilot did not maintain a safe altitude during the visual approach, and subsequently lost control which resulted an impact with trees and terrain. |
| May 15, 2020 | Nuiqsut, AK | N5454E | Fatal (1) | substantial | The pilot’s controlled flight into flat snow-covered terrain in weather conditions that were conducive to flat light conditions. |
| May 07, 2020 | Burleson, TX | N2074S | Fatal (1) | destroyed | The loss of engine power due to fuel starvation. |
| May 06, 2020 | AREA MUNICIPIO DE JOYABAJ, GT | TG-MOL | Fatal (3) | destroyed | Investigation pending |
| Apr 18, 2020 | Auburn, CA | N756TH | Fatal (1) | destroyed | The total loss of engine power after takeoff due to water contamination of the fuel. |
| Mar 21, 2020 | Charleston, SC | N8080M | Fatal (1) | substantial | The pilot’s fuel mismanagement during flight, resulting in a total loss of engine power due to fuel starvation. |
| Mar 17, 2020 | LaCrosse, KS | N274PM | Fatal (1) | destroyed | An infight loss of control as a result of pilot impairment, the cause of which could not be determined. |
| Mar 16, 2020 | Ebermannstadt, GE | D-EDRB | Fatal (1) | destroyed | Investigation pending |
| Mar 13, 2020 | Tefe, BR | PR-GSG | Fatal (2) | substantial | Investigation pending |
| Mar 13, 2020 | El Yaque, VE | YV3452 | Fatal (2) | substantial | Investigation pending |
| Mar 11, 2020 | Sterling, MA | N1572H | Fatal (1) | substantial | A total loss of engine power during takeoff due to fuel exhaustion. Contributing to the accident was the pilot’s inadequate preflight inspection. |
| Mar 11, 2020 | Lockhart River, AS | VH-OZO | Fatal (5) | destroyed | Investigation pending |
| Mar 03, 2020 | Lincoln, IL | N157SF | Fatal (3) | destroyed |
The pilot's exceedance of the airplane's critical angle of attack during an aerial survey, which resulted in an aerodynamic stall at an altitude too l…The pilot's exceedance of the airplane's critical angle of attack during an aerial survey, which resulted in an aerodynamic stall at an altitude too low to recover. |
| Feb 29, 2020 | Port Isabel, TX | N407WJ | Fatal (1) | destroyed | The pilot’s loss of control during the initial takeoff climb for reasons that could not be determined based on available evidence. |
| Feb 22, 2020 | Mokuleia, HI | N65070 | Fatal (2) | substantial | A separation of the left rudder cable due to inadequate maintenance, which resulted in an in-flight loss of control and impact with terrain. |