Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 27, 1986 | S. LAKE TAHOE, CA | N988JM | Fatal (3) | destroyed | Investigation pending |
| Jan 27, 1986 | RENO, NV | N2341S | Fatal (1) | destroyed | Investigation pending |
| Jan 26, 1986 | STRATHMORE, CA | N7672T | Fatal (1) | destroyed | Investigation pending |
| Jan 19, 1986 | FREMONT, NE | N5961F | Fatal (4) | destroyed | Investigation pending |
| Jan 19, 1986 | VALLEY VIEW, IL | N52949 | Fatal (1) | destroyed | Investigation pending |
| Jan 18, 1986 | RAGLAND, AL | N8983Z | Fatal (4) | destroyed | Investigation pending |
| Jan 18, 1986 | JUNEAU, AK | N9331G | Fatal (1) | destroyed | Investigation pending |
| Jan 17, 1986 | INDIO, CA | N222CL | Fatal (1) | destroyed | Investigation pending |
| Jan 17, 1986 | BLAIRSVILLE, GA | N53615 | Fatal (5) | destroyed | Investigation pending |
| Jan 13, 1986 | SUMMERFIELD, FL | N714AY | Fatal (1) | destroyed | Investigation pending |
| Jan 11, 1986 | GRANBY, CO | N425SC | Fatal (5) | destroyed | Investigation pending |
| Jan 10, 1986 | CLINTON, IA | N3948D | Fatal (1) | destroyed | Investigation pending |
| Jan 09, 1986 | GRAND CANYON, AZ | N2113E | Fatal (3) | destroyed | Investigation pending |
| Jan 05, 1986 | HAZARD, KY | N97TC | Fatal (1) | destroyed | Investigation pending |
| Jan 04, 1986 | LAKE CITY, FL | N73SN | Fatal (2) | destroyed | Investigation pending |
| Jan 04, 1986 | TALLADEGA, AL | N2407S | Fatal (2) | destroyed | Investigation pending |
| Jan 03, 1986 | SO.GLASTONBURY, CT | N3349R | Fatal (2) | destroyed | Investigation pending |
| Jan 02, 1986 | ST. MARYS, GA | N21760 | Fatal (1) | destroyed | Investigation pending |
| Jan 01, 1986 | KAMUELA, HI | N7320K | Fatal (1) | destroyed | Investigation pending |
| Dec 30, 1985 | SALINA, UT | N27CF | Fatal (2) | destroyed | Investigation pending |
| Dec 29, 1985 | HYDER, AZ | N4592Y | Fatal (2) | destroyed | Investigation pending |
| Dec 29, 1985 | WEST VALLEY, UT | N2082S | Fatal (6) | destroyed | Investigation pending |
| Dec 23, 1985 | LAKE CLARK PASS, AK | N5009D | Fatal (2) | destroyed | Investigation pending |
| Dec 22, 1985 | BROOKLYN, MI | N34046 | Fatal (6) | destroyed | Investigation pending |
| Dec 21, 1985 | SHAWNEE, OK | N4066U | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓