Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 24, 1986 | GRAND CANYON, AZ | N7382Q | Fatal (2) | destroyed | Investigation pending |
| Aug 21, 1986 | FRENCHGLEN, OR | N73569 | Fatal (6) | destroyed | Investigation pending |
| Aug 19, 1986 | HINCHINBROOK IS, AK | N52137 | Fatal (3) | substantial | Investigation pending |
| Aug 09, 1986 | TEN SLEEP, WY | N4016F | Fatal (1) | destroyed | Investigation pending |
| Aug 06, 1986 | CALLAHAN, CA | N98998 | Fatal (1) | destroyed | Investigation pending |
| Aug 06, 1986 | VANCOUVER, WA | N310MT | Fatal (1) | destroyed | Investigation pending |
| Jul 28, 1986 | BRIDGEPORT, WV | N96701 | Fatal (2) | destroyed | Investigation pending |
| Jul 23, 1986 | SAN DIEGO, CA | N5917T | Fatal (1) | destroyed | Investigation pending |
| Jul 20, 1986 | RANDOM LAKE, WI | N79069 | Fatal (2) | destroyed | Investigation pending |
| Jul 19, 1986 | ADDISON, TX | N6VR | Fatal (4) | destroyed | Investigation pending |
| Jul 16, 1986 | NORTON SHORES, MI | N6857E | Fatal (3) | destroyed | Investigation pending |
| Jul 13, 1986 | BULLHEAD CITY, AZ | N5534Y | Fatal (6) | destroyed | Investigation pending |
| Jul 11, 1986 | PIERCE, CO | N5121P | Fatal (2) | destroyed | Investigation pending |
| Jul 07, 1986 | PHOENIX, AZ | N23222 | Fatal (1) | destroyed | Investigation pending |
| Jul 06, 1986 | HAVASU LAKE, CA | N80503 | Fatal (5) | destroyed | Investigation pending |
| Jun 28, 1986 | HARTFORD, AR | N3328F | Fatal (4) | destroyed | Investigation pending |
| Jun 27, 1986 | BOISE, ID | N9779G | Fatal (1) | destroyed | Investigation pending |
| Jun 23, 1986 | MALONE, TX | N9737J | Fatal (1) | destroyed | Investigation pending |
| Jun 21, 1986 | SILVER CITY, NM | N6DW | Fatal (1) | destroyed | Investigation pending |
| Jun 21, 1986 | MARLTON, NJ | N89789 | Fatal (2) | destroyed | Investigation pending |
| Jun 21, 1986 | MARYSVILLE, CA | N4873H | Fatal (2) | destroyed | Investigation pending |
| Jun 20, 1986 | NUNICA, MI | N46074 | Fatal (2) | destroyed | Investigation pending |
| Jun 19, 1986 | BRIDGEPORT, NE | N84729 | Fatal (1) | destroyed | Investigation pending |
| Jun 17, 1986 | SAINT MARYS, AK | N9699M | Fatal (1) | destroyed | Investigation pending |
| Jun 16, 1986 | GRAND CHENIER, LA | N8621Z | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓