Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 16, 1983 | HUMBLE, TX | N3051S | Minor | substantial | Investigation pending |
| Aug 10, 1983 | JEAN, NV | N52023 | Minor | substantial | Investigation pending |
| Aug 07, 1983 | ALAMAGORDO, NM | N1866V | Minor | substantial | Investigation pending |
| Aug 06, 1983 | LANSING, IL | N53122 | Minor | substantial | Investigation pending |
| Aug 03, 1983 | PORT ORCHARD, WA | N3526V | Minor | substantial | Investigation pending |
| Jul 29, 1983 | LORDSBURG, NM | N1040D | Minor | substantial | Investigation pending |
| Jul 28, 1983 | CLIFTON, AZ | N920RB | Minor | substantial | Investigation pending |
| Jul 27, 1983 | HOUSTON, TX | N3518U | Minor | substantial | Investigation pending |
| Jul 26, 1983 | MARSHALL, TX | N8095L | Minor | substantial | Investigation pending |
| Jul 25, 1983 | TYONEK, AK | N4535F | Minor | substantial | Investigation pending |
| Jul 25, 1983 | PLAINS, TX | N1753U | Minor | substantial | Investigation pending |
| Jul 22, 1983 | HOUMA, LA | N4959Q | Minor | destroyed | Investigation pending |
| Jul 21, 1983 | ISSAQUAH, WA | N6272T | Minor | destroyed | Investigation pending |
| Jul 18, 1983 | GARLAND, AR | N4549Q | Minor | destroyed | Investigation pending |
| Jul 17, 1983 | ELLENSBURG, WA | N3033A | Minor | substantial | Investigation pending |
| Jul 17, 1983 | RUTHERON, NM | N8198B | Minor | substantial | Investigation pending |
| Jul 16, 1983 | PAYSON, AZ | N2799E | Minor | destroyed | Investigation pending |
| Jul 14, 1983 | MOOSE RIVER, ME | N3821Q | Minor | destroyed | Investigation pending |
| Jul 12, 1983 | SLEETMUTE, AK | N70059 | Minor | substantial | Investigation pending |
| Jul 12, 1983 | N. MYRTLE BEACH, SC | N5172G | Minor | substantial | Investigation pending |
| Jul 10, 1983 | HOOPER, UT | N4886R | Minor | substantial | Investigation pending |
| Jul 10, 1983 | SYLVESTER, GA | N80329 | Minor | substantial | Investigation pending |
| Jul 09, 1983 | ROOSEVELT, AZ | N8378J | Minor | substantial | Investigation pending |
| Jul 09, 1983 | DURHAMVILLE, NY | N9154A | Minor | substantial | Investigation pending |
| Jul 07, 1983 | HEBER CITY, UT | N19348 | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓