Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 04, 2024 | Dowagiac, MI | N9793A | Incident | substantial |
The pilot and flight instructor’s failure to maintain directional control during the landing roll, which resulted in a ground loop with the left main …The pilot and flight instructor’s failure to maintain directional control during the landing roll, which resulted in a ground loop with the left main landing gear axle failing, a runway excursion, and impact with the ground. |
| Jul 03, 2024 | Vern-sur-Seiche, FR | F-HTFS | Incident | substantial | Investigation pending |
| Jul 03, 2024 | Harmony, WY | N3043S | Incident | substantial | A total loss of engine power as a result of the pilot's inadvertent placement of the fuel selector to the "off" position. |
| Jul 01, 2024 | Tacoma, WA | N4402B | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 30, 2024 | Richmond, VA | N865HC | Incident | substantial | The pilot’s failure to maintain directional control of the airplane while landing in rain and gusting wind conditions. |
| Jun 29, 2024 | Oxnard, CA | N2835Q | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff roll. |
| Jun 29, 2024 | Lewiston Woodville, NC | N46118 | Incident | substantial | Investigation pending |
| Jun 27, 2024 | Duluth, MN | N5080J | Incident | substantial | Investigation pending |
| Jun 26, 2024 | Cordova, AK | N3411U | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Jun 25, 2024 | Medina, OH | N182GZ | Incident | substantial |
The pilot’s failure to extend the landing gear and the flight instructor’s lack of remedial action, which resulted in a landing with the landing gear …The pilot’s failure to extend the landing gear and the flight instructor’s lack of remedial action, which resulted in a landing with the landing gear not correctly configured. |
| Jun 24, 2024 | Spokane Valley, WA | N4059D | Incident | substantial | Investigation pending |
| Jun 24, 2024 | Tok, AK | N2839C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll. |
| Jun 24, 2024 | Anchorage, AK | N748WP | Incident | substantial | The pilot’s failure to maintain directional control during landing in gusting crosswind conditions. |
| Jun 23, 2024 | Hooper, NE | N988CP | Incident | substantial | The solo student pilot’s unstable approach to the runway, which resulted in a hard, bounced landing |
| Jun 23, 2024 | Fort Leavenworth, KS | N74CF | Incident | substantial | The pilot’s failure to maintain directional control after landing. |
| Jun 22, 2024 | Chamberlain Guard Station, ID | N4722B | Incident | substantial | The pilot’s failure to maintain directional control during takeoff which resulted in a collision with a rodent hole and subsequent nose over. |
| Jun 22, 2024 | Schriever, LA | N77143 | Incident | substantial | The pilot’s inadvertent application of the toe brakes during the takeoff roll. |
| Jun 21, 2024 | Hernando, FL | N734XT | Incident | substantial |
The improper installation of a cylinder rocker stud by maintenance personnel, which resulted in a partial loss of engine power and subsequent forced l…The improper installation of a cylinder rocker stud by maintenance personnel, which resulted in a partial loss of engine power and subsequent forced landing. |
| Jun 20, 2024 | Hernando, FL | N72CM | Incident | substantial | The pilot’s inadvertent throttle input during landing which resulted in a runway overrun. |
| Jun 19, 2024 | Ruston, LA | N8725U | Incident | substantial | The student pilot’s failure to maintain directional control during the landing roll with a crosswind. |
| Jun 18, 2024 | Murphysboro, IL | N5335G | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 16, 2024 | Eastham, MA | N2710U | Incident | substantial | The pilot’s inadequate preflight inspection of the airplane’s fuel quantity, which resulted in total loss of engine power due to fuel exhaustion. |
| Jun 16, 2024 | Norfolk, UK | G-MCLY | Incident | unk | Investigation pending |
| Jun 16, 2024 | Elizabeth City, NC | N92970 | Incident | substantial | The pilot’s improper flare and subsequent improper recovery from a bounced landing. |
| Jun 16, 2024 | Smithfield, NC | N2257D | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |