Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 17, 1987 | LUBBOCK, TX | N5449G | Fatal (1) | destroyed | Investigation pending |
| Sep 12, 1987 | BOXBOROUGH, MA | N25223 | Fatal (2) | destroyed | Investigation pending |
| Sep 10, 1987 | TILLAMOOK, OR | N9484R | Fatal (2) | destroyed | Investigation pending |
| Sep 06, 1987 | HARDING GLACIER, AK | N9407G | Fatal (2) | substantial | Investigation pending |
| Sep 05, 1987 | CABIN, WV | N65721 | Fatal (2) | destroyed | Investigation pending |
| Sep 04, 1987 | CEDAR CITY, UT | N3541D | Fatal (1) | destroyed | Investigation pending |
| Sep 04, 1987 | LIMA, OH | N71536 | Fatal (1) | destroyed | Investigation pending |
| Sep 02, 1987 | CORAL SPRINGS, FL | N421DT | Fatal (1) | destroyed | Investigation pending |
| Sep 02, 1987 | YAKUTAT, AK | N756PS | Fatal (1) | destroyed | Investigation pending |
| Aug 30, 1987 | MISSING ACFT, CA | N65797 | Fatal (1) | destroyed | Investigation pending |
| Aug 29, 1987 | MURRAY, KY | N6795G | Fatal (1) | substantial | Investigation pending |
| Aug 24, 1987 | CUBERO, NM | N5247V | Fatal (1) | destroyed | Investigation pending |
| Aug 23, 1987 | LISSIE, TX | N4745U | Fatal (3) | destroyed | Investigation pending |
| Aug 23, 1987 | BAILEYVILLE, IL | N8207B | Fatal (3) | destroyed | Investigation pending |
| Aug 19, 1987 | CAMILIA, GA | N7559T | Fatal (1) | destroyed | Investigation pending |
| Aug 17, 1987 | MILNER, CO | N1359S | Fatal (3) | destroyed | Investigation pending |
| Aug 17, 1987 | KETTLE FALLS, WA | N9747B | Fatal (1) | destroyed | Investigation pending |
| Aug 17, 1987 | HEDGESVILLE, WV | N9827A | Fatal (2) | destroyed | Investigation pending |
| Aug 16, 1987 | SWITZ CITY, IN | N1418Y | Fatal (2) | destroyed | Investigation pending |
| Aug 12, 1987 | KETCHIKAN, AK | N73WS | Fatal (2) | destroyed | Investigation pending |
| Aug 08, 1987 | CROOKED CREEK, AK | N7371U | Fatal (1) | destroyed | Investigation pending |
| Aug 08, 1987 | NEWPORT BEACH, CA | N704PG | Fatal (1) | substantial | Investigation pending |
| Aug 06, 1987 | Las Vegas, NV | N51358 | Fatal (1) | destroyed | Investigation pending |
| Aug 02, 1987 | PAHRUMP, NV | N8696B | Fatal (4) | destroyed | Investigation pending |
| Aug 01, 1987 | SPARTA, NJ | N735DS | Fatal (4) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓