Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 12, 1984 | CHINLE, AZ | N29359 | Minor | substantial | Investigation pending |
| Aug 11, 1984 | COULTERVILLE, CA | N210AV | Minor | substantial | Investigation pending |
| Aug 11, 1984 | LINCOLN, CA | N22971 | Minor | substantial | Investigation pending |
| Aug 09, 1984 | SIDNEY, OH | N3221T | Minor | substantial | Investigation pending |
| Aug 09, 1984 | OSAGE CITY, KS | N444ZH | Minor | substantial | Investigation pending |
| Aug 09, 1984 | DELAWARE, OH | N8333U | Minor | substantial | Investigation pending |
| Aug 07, 1984 | PELHAM, GA | N3310J | Minor | destroyed | Investigation pending |
| Aug 05, 1984 | SAN JUAN, PR | N2749C | Minor | substantial | Investigation pending |
| Aug 05, 1984 | PRATTVILLE, AL | N2514 | Minor | destroyed | Investigation pending |
| Aug 05, 1984 | STONEWALL, AR | N8145G | Minor | destroyed | Investigation pending |
| Aug 04, 1984 | OCEANPORT, NJ | N73ED | Minor | destroyed | Investigation pending |
| Aug 03, 1984 | MORTON, WA | N8394L | Minor | substantial | Investigation pending |
| Jul 30, 1984 | HARTSFIELD, SC | N9156G | Minor | destroyed | Investigation pending |
| Jul 28, 1984 | CHICKEN, AK | N3476Y | Minor | substantial | Investigation pending |
| Jul 28, 1984 | SANTA FE, NM | N52938 | Minor | substantial | Investigation pending |
| Jul 26, 1984 | PANAMA CITY, FL | N6104M | Minor | destroyed | Investigation pending |
| Jul 25, 1984 | BURLEY, ID | N50618 | Minor | substantial | Investigation pending |
| Jul 25, 1984 | MANSFIELD, MA | N49985 | Minor | substantial | Investigation pending |
| Jul 25, 1984 | LAKEVILLE, MN | N64985 | Minor | substantial | Investigation pending |
| Jul 23, 1984 | BLOOMSBURG, PA | N2627L | Minor | substantial | Investigation pending |
| Jul 21, 1984 | TROY, KS | N2730S | Minor | substantial | Investigation pending |
| Jul 21, 1984 | GEORGETOWN, MS | N731GV | Minor | substantial | Investigation pending |
| Jul 20, 1984 | MUNISING, MI | N704MS | Minor | substantial | Investigation pending |
| Jul 20, 1984 | JOHN'S ISLAND, SC | N5110F | Minor | substantial | Investigation pending |
| Jul 20, 1984 | WIKIEUP, AZ | N5001E | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓