Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 20, 1985 | CLOVIS, NM | N50011 | Minor | substantial | Investigation pending |
| May 18, 1985 | GOLDEN VALLEY, MN | N91043 | Minor | destroyed | Investigation pending |
| May 16, 1985 | MONTICELLO, AR | N737LE | Minor | substantial | Investigation pending |
| May 12, 1985 | ATKINS, VA | N51347 | Minor | substantial | Investigation pending |
| May 08, 1985 | ELKTON, VA | N16830 | Minor | substantial | Investigation pending |
| May 07, 1985 | BULLHEAD CITY, AZ | N8188L | Minor | substantial | Investigation pending |
| May 06, 1985 | MCKINNEY, TX | N732YR | Minor | substantial | Investigation pending |
| May 05, 1985 | PRINCEFREDERICK, MD | N7027E | Minor | substantial | Investigation pending |
| May 05, 1985 | STRONGSVILLE, OH | N89599 | Minor | substantial | Investigation pending |
| May 03, 1985 | VALPARAISO, IN | N23388 | Minor | substantial | Investigation pending |
| May 03, 1985 | PEMBROKE PINES, FL | N758AE | Minor | substantial | Investigation pending |
| Apr 28, 1985 | KINGMAN, KS | N79011 | Minor | destroyed | Investigation pending |
| Apr 28, 1985 | PITTSTOWN, NJ | N5685B | Minor | substantial | Investigation pending |
| Apr 27, 1985 | NIGHTMUTE, AK | N52174 | Minor | substantial | Investigation pending |
| Apr 25, 1985 | PINON, AZ | N4877U | Minor | substantial | Investigation pending |
| Apr 21, 1985 | BORON, CA | N55448 | Minor | substantial | Investigation pending |
| Apr 19, 1985 | ALMA, GA | N4483U | Minor | substantial | Investigation pending |
| Apr 17, 1985 | SOUTHERN PINES, NC | N52778 | Minor | destroyed | Investigation pending |
| Apr 16, 1985 | BLUE HILL, ME | N9445U | Minor | destroyed | Investigation pending |
| Apr 14, 1985 | DAYTONA BEACH, FL | N3338J | Minor | destroyed | Investigation pending |
| Apr 14, 1985 | STEVENS POINT, WI | N4609X | Minor | substantial | Investigation pending |
| Apr 13, 1985 | PHILLIPSBURG, OH | N55211 | Minor | substantial | Investigation pending |
| Apr 11, 1985 | SEALE, AL | N3080J | Minor | substantial | Investigation pending |
| Apr 03, 1985 | ABIQUIU, NM | N5060Q | Minor | destroyed | Investigation pending |
| Apr 02, 1985 | FULLERTON, CA | N8190U | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓