Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 24, 2017 | Orange, MA | N77116 | Incident | substantial | The pilot’s selection of unsuitable terrain for landing, which resulted in a nose-over. |
| Feb 24, 2017 | Linden, NJ | N685V | Incident | substantial | The pilot’s abrupt maneuver to avoid birds during short final approach, which resulted in a hard, bounced landing. |
| Feb 23, 2017 | Cahokia, IL | N51827 | Incident | substantial | A hard landing for reasons that could not be determined based on the available evidence. |
| Feb 19, 2017 | Bally, PA | N123GT | Incident | substantial | The pilot’s failure to maintain directional control during takeoff in crosswind conditions. |
| Feb 19, 2017 | Fairbanks, AK | N185AE | Incident | substantial | The pilot's failure to maintain an appropriate glidepath to the runway and to use the vertical guidance system. |
| Feb 19, 2017 | Three Rivers, MI | N11344 | Incident | substantial | The pilot’s failure to maintain sufficient airspeed during the landing flare, which resulted in a hard landing and a nose-over. |
| Feb 18, 2017 | Statesville, NC | N738DS | Incident | substantial | A loss of airplane control during takeoff for reasons that could not be determined based on the available information. |
| Feb 17, 2017 | Naples, FL | N737RT | Incident | substantial | The pilot’s failure to maintain pitch control, which resulted in a hard landing. |
| Feb 16, 2017 | Burlington, NC | N381MG | Incident | substantial |
The pilot's failure to maintain the runway heading during an attempted go-around in gusting crosswind conditions, which resulted in a runway excursion…The pilot's failure to maintain the runway heading during an attempted go-around in gusting crosswind conditions, which resulted in a runway excursion. |
| Feb 13, 2017 | Wheatland, WY | N1421D | Incident | substantial |
The flight instructor’s incorrect compensation for the gusting crosswind during the landing roll, which resulted in a loss of directional control and …The flight instructor’s incorrect compensation for the gusting crosswind during the landing roll, which resulted in a loss of directional control and runway excursion. |
| Feb 12, 2017 | Ramona, CA | N2179L | Fatal (1) | substantial |
The flight instructor's failure to ensure that adequate clearance from terrain was maintained after performance of a simulated engine failure maneuver…The flight instructor's failure to ensure that adequate clearance from terrain was maintained after performance of a simulated engine failure maneuver, which resulted in controlled flight into terrain. |
| Feb 11, 2017 | Virgin Gorda, VG | N603AB | Incident | substantial | Investigation pending |
| Feb 10, 2017 | Giseong-ri, KS | HL1171 | Incident | minor | Investigation pending |
| Feb 10, 2017 | Tamazula, MX | XA-UIL | Fatal (3) | substantial | Investigation pending |
| Feb 08, 2017 | Praia de São João – Caparica – Portugal, PO | CS-AVA | Fatal | substantial | Investigation pending |
| Feb 05, 2017 | Loveland, CO | N4853U | Minor | substantial | The pilot's exceedance of the airplane’s critical angle of attack during an attempted go-around, which resulted in an aerodynamic stall. |
| Feb 03, 2017 | Bonifay, FL | N6318M | Incident | substantial | The student pilot's failure to maintain directional control during landing in crosswind conditions. |
| Jan 31, 2017 | Price, TX | N2810X | Fatal (1) | destroyed |
The pilot's failure to maintain clearance from a communications tower guy-wire. Contributing to the accident was the pilot's decision to conduct a lon…The pilot's failure to maintain clearance from a communications tower guy-wire. Contributing to the accident was the pilot's decision to conduct a long distance transition flight at a low altitude. |
| Jan 30, 2017 | Tyonek, AK | N5222E | Incident | substantial | The pilot’s improper decision to land on a snow-covered airstrip with a tundra tire-equipped airplane, which resulted in a nose-over. |
| Jan 30, 2017 | Pottsville, PA | N4796P | Minor | substantial |
A total loss of engine power for reasons that could not be determined because postaccident examinations of the engine and airframe did not reveal any …A total loss of engine power for reasons that could not be determined because postaccident examinations of the engine and airframe did not reveal any preimpact mechanical malfunctions or failures that would have precluded normal operation. |
| Jan 28, 2017 | Charleston, WV | N59196 | Incident | substantial | The pilot’s improper landing flare in gusting wind conditions, which resulted in a hard landing and runway excursion. |
| Jan 26, 2017 | Clearwater, FL | N2382R | Incident | substantial | The pilot's improper landing flare, which resulted in damage to the engine firewall. |
| Jan 26, 2017 | Midland, TX | N38EE | Incident | substantial | The student pilot's improper landing flare, which resulted in a bounced landing. |
| Jan 25, 2017 | Jay, OK | N5639A | Fatal (1) | substantial |
The pilot's negligent maintenance of the airplane, which resulted in improper fuel management, fuel starvation, and a loss of engine power during take…The pilot's negligent maintenance of the airplane, which resulted in improper fuel management, fuel starvation, and a loss of engine power during takeoff due to a missing securing pin in the fuel selector handle, and a subsequent forced landing on unsuitable terrain. |
| Jan 23, 2017 | Denton, TX | N3545L | Incident | substantial | The pilot’s improper fuel planning, which resulted in a total loss of engine power due to fuel exhaustion. |