Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Dec 28, 1985 | MARLBORO, NJ | N5915J | Minor | substantial | Investigation pending |
| Dec 26, 1985 | KINGS MOUNTAIN, NC | N7300A | Minor | substantial | Investigation pending |
| Dec 11, 1985 | YUBA CITY, CA | N2708X | Minor | destroyed | Investigation pending |
| Dec 07, 1985 | HOUSTON, TX | N72WF | Minor | substantial | Investigation pending |
| Dec 05, 1985 | SCOTTSDALE, AZ | N5298A | Minor | substantial | Investigation pending |
| Dec 04, 1985 | HIGHLAND, MI | N1982M | Minor | substantial | Investigation pending |
| Dec 03, 1985 | MT. LAFAYETTE, NH | N5281U | Minor | substantial | Investigation pending |
| Nov 28, 1985 | BLOOMSBURG, PA | N7506G | Minor | substantial | Investigation pending |
| Nov 23, 1985 | SUNIZONA, AZ | N7130Q | Minor | destroyed | Investigation pending |
| Nov 17, 1985 | COLDWATER, OH | N9896G | Minor | destroyed | Investigation pending |
| Nov 16, 1985 | SPRINGERVILLE, AZ | N30351 | Minor | substantial | Investigation pending |
| Nov 03, 1985 | MILLINGTON, TN | N35469 | Minor | substantial | Investigation pending |
| Oct 27, 1985 | FULLERTON, CA | N98954 | Minor | substantial | Investigation pending |
| Oct 27, 1985 | FORT WALTON BCH, FL | N5219F | Minor | substantial | Investigation pending |
| Oct 23, 1985 | BLOCK ISLAND, RI | N8475Q | Minor | destroyed | Investigation pending |
| Oct 19, 1985 | TULSA, OK | N2952N | Minor | substantial | Investigation pending |
| Oct 19, 1985 | HOUSTON, TX | N9892Q | Minor | substantial | Investigation pending |
| Oct 18, 1985 | FT.LAUDERDALE, FL | N657WM | Minor | substantial | Investigation pending |
| Oct 14, 1985 | NELSON ISLAND, AK | N9570M | Minor | substantial | Investigation pending |
| Oct 13, 1985 | KALISPELL, MT | CGSPF | Minor | destroyed | Investigation pending |
| Oct 13, 1985 | VACAVILLE, CA | N64142 | Minor | substantial | Investigation pending |
| Oct 12, 1985 | HOUSTON, TX | N49958 | Minor | substantial | Investigation pending |
| Oct 06, 1985 | MEDFORD, OR | N7798X | Minor | destroyed | Investigation pending |
| Oct 05, 1985 | FALL CITY, WA | N5584E | Minor | destroyed | Investigation pending |
| Oct 05, 1985 | EMMETT, ID | N2867Q | Minor | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓