Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 10, 2011 | Millville, NJ | N6338F | Incident | substantial | The pilot’s improper recovery from a bounced landing which resulted in a loss of aircraft control during the go-around. |
| Apr 09, 2011 | Palmer, AK | N2709X | Incident | substantial | The pilot’s loss of directional control during the landing roll resulting in a ground-loop. |
| Apr 09, 2011 | Stow, OH | N95469 | Incident | substantial | The student pilot's improper recovery from a bounced landing. |
| Apr 08, 2011 | Abbeville, LA | N547CS | Incident | — | The pitch trim control cable failed due to fatigue, rendering the elevator trim inoperative. |
| Apr 08, 2011 | Othello, WA | N423ES | Incident | substantial | The pilot's failure to maintain directional during the landing roll. |
| Apr 06, 2011 | Snohomish, WA | N492SF | Incident | substantial | The pilot's failure to maintain clearance from a hangar while taxiing. |
| Apr 06, 2011 | Okeechobee, FL | N5284V | Incident | substantial |
The failure of the main landing gear to lock in the extended position for undetermined reasons and both pilots’ failure to ensure that the landing gea…The failure of the main landing gear to lock in the extended position for undetermined reasons and both pilots’ failure to ensure that the landing gear was down and locked prior to landing. |
| Apr 06, 2011 | Bar Harbor, ME | N46643 | Incident | substantial | The pilot's inadequate landing flare while landing with a gusting wind, which resulted in a hard landing. |
| Apr 05, 2011 | Gila Bend, AZ | N2637V | Incident | substantial |
A total loss of engine power during cruise flight due to both sets of magneto points failing to open as a result of excessive wear of the magneto cam …A total loss of engine power during cruise flight due to both sets of magneto points failing to open as a result of excessive wear of the magneto cam followers. |
| Apr 03, 2011 | Colorado Springs, CO | N3484E | Incident | substantial | The pilot loss of directional control during landing in gusty crosswind conditions. |
| Apr 02, 2011 | Bridgeport, CT | N100HA | Incident | substantial | The pilot's delayed decision to perform a go-around which resulted in a hard landing. |
| Apr 02, 2011 | Wellington, CO | N4914V | Incident | substantial | The certified flight instructor's failure to maintain directional control during the go-around. |
| Apr 02, 2011 | Factoryville, PA | N7225X | Incident | substantial | The pilot's inadequate flare during the gusty crosswind landing, which resulted in a hard landing. |
| Apr 01, 2011 | Vega Baja, PR | N98FR | Incident | substantial | The failure of the No. 2 cylinder exhaust valve resulting in a loss of engine power. |
| Apr 01, 2011 | San Antonio, TX | N79286 | Incident | substantial | The student pilot's inadequate compensation for wind while landing in gusty wind conditions. |
| Apr 01, 2011 | Sanford, FL | N6781X | Incident | substantial | The failure of the nose landing gear due to inadequate servicing of the nose gear strut reservoir. |
| Apr 01, 2011 | Columbia, SC | C-FFIP | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing. |
| Mar 31, 2011 | Republic, WA | N7302A | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Mar 31, 2011 | Humnoke, AR | N52605 | Incident | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 31, 2011 | Appleton, WI | N73836 | Incident | substantial | The student pilot's failure to maintain directional control of the airplane during takeoff. |
| Mar 26, 2011 | Graham, TX | N9961E | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Mar 26, 2011 | Hannawana Falls, NY | N8830G | Incident | substantial | The pilot's improper fuel management, which resulted in a loss of engine power due to fuel exhaustion. |
| Mar 23, 2011 | Aberdeen, SD | N4057C | Incident | substantial | The pilot's inadequate compensation for gusty crosswinds during takeoff, which resulted in a loss of directional control. |
| Mar 20, 2011 | Maury City, TN | N6555S | Incident | substantial | The pilot's failure to attain the proper glidepath during on off-airport landing. |
| Mar 19, 2011 | Aniak, AK | N5182H | Incident | substantial | The inadvertent contact with a rut in the snow while taxiing, resulting in the collapse of the right main landing gear. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna ?
View 2 Cessna for sale ↓