Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 04, 2025 | Longmont, CO | N75775 | Incident | substantial | The disconnected throttle control that resulted in a loss of engine power due to improper maintenance. |
| May 03, 2025 | Hastings, FL | N127EP | Minor | substantial | The pilot’s inadequate preflight inspection, which resulted in a loss of engine power due to fuel exhaustion. |
| May 03, 2025 | Kentwood, LA | N9415M | Serious (1) | substantial | Investigation pending |
| May 01, 2025 | Duncan, OK | N2135Z | Incident | substantial | Investigation pending |
| May 01, 2025 | Grass Valley, CA | N52156 | Fatal (1) | substantial |
An improperly tightened B-nut fitting at the fuel flow divider, which resulted in a fuel leak and loss of engine power due to fuel starvation, and the…An improperly tightened B-nut fitting at the fuel flow divider, which resulted in a fuel leak and loss of engine power due to fuel starvation, and the inadequate maintenance inspection, which failed to detect and correct the discrepancy. |
| Apr 28, 2025 | Allen, OF | LV-HTM | Fatal | substantial | Investigation pending |
| Apr 28, 2025 | Nanwalek, AK | N91025 | Fatal (2) | substantial | Investigation pending |
| Apr 23, 2025 | Louisburg, NC | N6386V | Incident | substantial | Investigation pending |
| Apr 23, 2025 | Sangkiang Village, PP | VH-SOY | Fatal (1) | destroyed | Investigation pending |
| Apr 22, 2025 | Fayetteville, AR | N4795C | Incident | substantial | Investigation pending |
| Apr 19, 2025 | Placerville, CA | N6682S | Incident | substantial | The pilot’s failure to maintain directional control while landing with a crosswind. |
| Apr 19, 2025 | Trilla, IL | N4679U | Fatal (4) | destroyed | Investigation pending |
| Apr 19, 2025 | Fremont, NE | N2908C | Fatal (3) | substantial | Investigation pending |
| Apr 18, 2025 | Oxford, ME | N2607V | Incident | substantial | The flight instructor’s failure to maintain directional control during the landing roll in gusty crosswind conditions. |
| Apr 16, 2025 | Oriximina, OF | PT-IVN | Fatal (1) | destroyed | Investigation pending |
| Apr 16, 2025 | Gliwice, OF | SP-PIA | Incident | substantial | Investigation pending |
| Apr 13, 2025 | Kingston, OH | N6653F | Serious (2) | substantial | The pilot’s exceedance of the airplanes’ critical angle of attack resulting in a stall at an altitude too low to recover. |
| Apr 13, 2025 | Erie, NV | N182VE | Minor | — | Investigation pending |
| Apr 12, 2025 | Girdwood, AK | N916GG | Minor | substantial | The pilot's decision to land on an unsuitable landing surface, which resulted in a nose-over. |
| Apr 11, 2025 | Boca Raton, FL | N8930N | Fatal (3) | destroyed | Investigation pending |
| Apr 11, 2025 | Idaho Falls, ID | N190CG | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll in crosswind conditions. |
| Apr 10, 2025 | Oakland, CA | N7779K | Incident | substantial | The pilot’s failure to maintain directional control during takeoff roll with a left crosswind. |
| Apr 10, 2025 | Maricopa, AZ | N1371D | Incident | substantial | Investigation pending |
| Apr 09, 2025 | Campina Grande, OF | PT-WVL | Minor | substantial | Investigation pending |
| Apr 08, 2025 | Zeeland, MI | N6561F | Incident | substantial |
The flight instructor’s failure to maintain control of the airplane during the go-around which led to the airplane exceeding its critical angle-of-att…The flight instructor’s failure to maintain control of the airplane during the go-around which led to the airplane exceeding its critical angle-of-attack and entering an aerodynamic stall at a low altitude. Contributing to the accident was the flight instructor’s delayed remedial action and her failure to ensure that the student had relinquished control of the airplane during the go-around. |