Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 26, 2017 | Unknown, BF | N3214X | Fatal (2) | substantial | Investigation pending |
| Sep 25, 2017 | Tamuning, USA | N5448K | Incident | substantial | The pilot's inadequate preflight inspection, which resulted in oil exhaustion and a subsequent total loss of engine power during cruise flight. |
| Sep 23, 2017 | Thief River Falls, MN | N4777T | Fatal (3) | destroyed |
The noninstrument-rated pilot's decision to depart into instrument meteorological conditions, and his subsequent loss of control due to spatial disori…The noninstrument-rated pilot's decision to depart into instrument meteorological conditions, and his subsequent loss of control due to spatial disorientation. |
| Sep 22, 2017 | Perkinsville, AZ | N7070Q | Fatal (2) | destroyed |
The pilot's decision to fly into a canyon during wind conditions conducive to turbulence and downdrafts, and his subsequent loss of aircraft control w…The pilot's decision to fly into a canyon during wind conditions conducive to turbulence and downdrafts, and his subsequent loss of aircraft control while maneuvering in the canyon. Contributing to the accident was the pilot's limited canyon flying experience. |
| Sep 22, 2017 | Chino, CA | N520KS | Incident | substantial | An in-flight collision with a bird while on downwind. |
| Sep 22, 2017 | Danbury, CT | N9624B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll in gusting wind conditions. |
| Sep 21, 2017 | Goderich, CA | C-FHPU | Fatal (2) | substantial | Investigation pending |
| Sep 21, 2017 | Istanbul, TU | TC-KON | Minor | destroyed | Investigation pending |
| Sep 21, 2017 | Albuquerque, NM | N180SA | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll in gusting crosswind conditions. |
| Sep 20, 2017 | St George, UT | N22650 | Incident | substantial | The pilot’s failure to extend the landing gear before landing. |
| Sep 20, 2017 | Siler City, NC | N6250T | Incident | substantial |
The pilot's improper decision to take off with known electrical issues, which distracted him and led to a loss of directional control during the takeo…The pilot's improper decision to take off with known electrical issues, which distracted him and led to a loss of directional control during the takeoff roll. |
| Sep 20, 2017 | Sacramento, CA | N7330E | Incident | substantial |
Partial retraction of the main landing gear during the landing roll for reasons that could not be determined because postaccident examination and func…Partial retraction of the main landing gear during the landing roll for reasons that could not be determined because postaccident examination and functional testing of the gear revealed no anomalies. |
| Sep 20, 2017 | Rhine, GA | N3875J | Fatal (1) | substantial |
The student pilot's decision to take off from a partially-lit grass runway in dark night, marginal visual flight rules conditions, which resulted in s…The student pilot's decision to take off from a partially-lit grass runway in dark night, marginal visual flight rules conditions, which resulted in spatial disorientation, an exceedance of the airplane's critical angle of attack, and an aerodynamic stall. |
| Sep 17, 2017 | Talkeetna, AK | N123LR | Incident | substantial | The pilot’s failure to maintain directional control while landing in gusting wind conditions. |
| Sep 17, 2017 | London, OH | N35170 | Incident | substantial | The flight instructor's inadequate in-flight fuel management, which resulted in a total loss of engine power due to fuel exhaustion. |
| Sep 16, 2017 | Sedona, AZ | N786WW | Incident | substantial | The pilot's failure to maintain clearance from a light pole while taxiing. |
| Sep 16, 2017 | Lynchburg, VA | N5396D | Incident | substantial | The pilot's unstabilized approach, which resulted in an aborted go-around, an aerodynamic stall, and a hard landing. |
| Sep 16, 2017 | Gallatin, TN | N5146R | Incident | substantial | The student pilot’s improper landing flare, which resulted in a bounced landing. |
| Sep 15, 2017 | Watsonville, CA | N5391A | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing and subsequent nose gear separation. |
| Sep 13, 2017 | Hallsville, MO | N5906F | Incident | substantial | The total loss of engine power due to a fatigue failure of the engine mixture control cable. |
| Sep 13, 2017 | Nantucket, MA | N836GW | Minor | substantial |
The separation of the pushrod from the elevator trim tab actuator, which rendered controlled flight impossible. Contributing to the separation of the …The separation of the pushrod from the elevator trim tab actuator, which rendered controlled flight impossible. Contributing to the separation of the pushrod was the failure of maintenance personnel to properly secure it to the elevator trim tab actuator. |
| Sep 12, 2017 | Harrisonville, MO | N34413 | Incident | substantial | A collision with a deer on the runway during the takeoff roll. |
| Sep 12, 2017 | Silver Springs, NV | N946CA | Incident | substantial | The flight instructor’s failure to maintain a proper descent rate during a simulated engine failure, which resulted in a bounced landing. |
| Sep 12, 2017 | Kinsley, KS | N9595X | Incident | substantial | The pilot's decision to continue an unstabilized approach for landing in tailwind conditions, which resulted in a runway overrun and a nose-over. |
| Sep 12, 2017 | Worland, WY | N1835R | Incident | substantial |
The pilot's decision to operate an airplane with unreliable fuel gauges and the worn fuel cap seal that allowed fuel to siphon from the left wing fuel…The pilot's decision to operate an airplane with unreliable fuel gauges and the worn fuel cap seal that allowed fuel to siphon from the left wing fuel tank, which ultimately resulted in a total loss of engine power due to fuel exhaustion. |