Cessna Safety Record
Complete NTSB accident and incident history. 28016 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 04, 2019 | Renton, WA | N8685S | Incident | substantial |
The pilot receiving instruction's failure to maintain directional control and his overapplication of right rudder and the flight instructor's delayed …The pilot receiving instruction's failure to maintain directional control and his overapplication of right rudder and the flight instructor's delayed remedial action during the landing, which resulted in a ground-loop. |
| Jun 03, 2019 | Culpeper, VA | N1930V | Incident | substantial | The student pilot's improper landing flare, which resulted in a porpoised landing. |
| May 31, 2019 | Keti Bandar, OF | AP-BAJ | Incident | substantial | Investigation pending |
| May 31, 2019 | Festus, MO | N11823 | Incident | substantial | The pilot's improper landing flare and failure to maintain pitch control with a crosswind, which resulted in a hard landing and a tail strike. |
| May 30, 2019 | Elche, SP | D-CGAA | Incident | — | Investigation pending |
| May 29, 2019 | Genk/Zwartbeg, BE | D-EPCE | Incident | substantial | Investigation pending |
| May 28, 2019 | Mertzon, TX | N2583V | Fatal (1) | destroyed | The pilot's loss of control due to spatial disorientation. |
| May 28, 2019 | Whitehorse, CA | N4512C | Fatal (2) | destroyed | Investigation pending |
| May 26, 2019 | Mount Isa, AS | VH-SUX | Fatal (2) | substantial | Investigation pending |
| May 26, 2019 | Takotna, AK | N3EH | Incident | substantial | The pilot's failure to maintain directional control during the takeoff, which resulted in impact with vegetation. |
| May 26, 2019 | Garberville, CA | N8746S | Serious (1) | substantial | A total loss of engine power for reasons that could not be determined based on the available information. |
| May 25, 2019 | St. Simons Island, GA | N6123T | Fatal (1) | destroyed | The pilot's loss of airplane control during approach for undetermined reasons. |
| May 24, 2019 | Atlantic Ocean, AO | N832R | Fatal (1) | destroyed | Impact with water for reasons that could not be determined based on the available information. |
| May 23, 2019 | Nogalas, AZ | N273EB | Incident | substantial |
The student pilot's failure to maintain adequate clearance from a parked fuel truck. Contributing to the accident were the student’s failure to follow…The student pilot's failure to maintain adequate clearance from a parked fuel truck. Contributing to the accident were the student’s failure to follow company policy and the flight instructor’s delayed remedial action. |
| May 23, 2019 | Stafford, VA | N64003 | Incident | substantial | The pilot’s failure to maintain directional control while landing in gusting crosswind conditions, which resulted in a runway excursion. |
| May 22, 2019 | Greenfield, IN | N311G | Fatal (2) | destroyed |
The pilot's failure to fully advance the power levers during the takeoff and initial climb, which led to his failure to maintain sufficient airspeed a…The pilot's failure to fully advance the power levers during the takeoff and initial climb, which led to his failure to maintain sufficient airspeed and resulted in the exceedance of the airplane's critical angle of attack and a subsequent aerodynamic stall. |
| May 22, 2019 | Socorro, NM | N1008D | Incident | substantial | The pilot's failure to maintain airplane control while landing with a quartering tailwind. |
| May 21, 2019 | Whittier, AK | N5457X | Fatal (1) | substantial |
The pilot’s failure to configure the landing gear for a water landing, which resulted in a nose-over. Contributing to the accident was the pilot's dis…The pilot’s failure to configure the landing gear for a water landing, which resulted in a nose-over. Contributing to the accident was the pilot's distraction due to his talking passengers. |
| May 19, 2019 | Orangeburg, SC | N2462Q | Incident | substantial | The pilot's improper landing flare, which resulted in a hard, bounced landing. |
| May 18, 2019 | Belem County, State of Para, BR | PR-DVR | Fatal (1) | substantial | Investigation pending |
| May 17, 2019 | Yankeetown, FL | N4861P | Minor | substantial | A loss of engine power for reasons that could not be determined based on the available evidence. |
| May 15, 2019 | Manvel, TX | N5788R | Minor | substantial | The pilot's failure to maintain directional control during landing with a crosswind, which resulted in impact with a ditch. |
| May 15, 2019 | Medford, OR | N732DK | Minor | substantial | A total loss of engine power due to fuel starvation. |
| May 14, 2019 | Tomball, TX | N8159U | Incident | substantial |
The student pilot's failure to maintain directional control during landing with a left crosswind, which resulted in a runway excursion and subsequent …The student pilot's failure to maintain directional control during landing with a left crosswind, which resulted in a runway excursion and subsequent nose-over. |
| May 14, 2019 | Las Animas, CO | N5213Z | Serious (1) | substantial | The pilot's decision to land on soft, muddy terrain, which resulted in a nose over. |