Cessna U206 Safety Record
Complete NTSB accident and incident history. 376 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 06, 1990 | LEWISTOWN, MT | N2107F | Incident | substantial | THE PILOT DID NOT MAINTAIN AN ADEQUATE LOOKOUT WHILE MANEUVERING WHICH RESULTED IN A COLLISION WITH A TRANSMISSION WIRE. |
| Sep 03, 1990 | TWIN LAKE, AK | N9779M | Incident | substantial | INADEQUATE COMPENSATION FOR WIND CONDITION. |
| Aug 13, 1990 | FISHERS, IN | N8060Z | Incident | substantial | PILOT-IN-COMMAND'S FAILURE TO ACCOMPLISH A RECOVERY FROM A BOUNCED LANDING WHICH RESULTED IN A PORPOISE AND COLLAPSE OF THE NOSE GEAR. |
| Nov 07, 1989 | BILLINGS, MT | N3481L | Incident | substantial | IMPROPER PLANNING/DECISION BY THE PILOT WHILE TAXIING DURING UNFAVORABLE WIND CONDITIONS. |
| Sep 15, 1989 | NONDALTON, AK | N756NG | Incident | substantial |
FAILURE OF THE PILOT TO ATTAIN THE PROPER TOUCHDOWN POINT FOR THE LANDING, HIS EXCESSIVE AIRSPEED, AND HIS MISJUDGEMENT OF RUNWAY DISTANCE REMAINING. …FAILURE OF THE PILOT TO ATTAIN THE PROPER TOUCHDOWN POINT FOR THE LANDING, HIS EXCESSIVE AIRSPEED, AND HIS MISJUDGEMENT OF RUNWAY DISTANCE REMAINING. FACTORS RELATED TO THE ACCIDENT WERE: LOOSE/WET GRAVEL ON THE RUNWAY AND THE LOCATION OF THE PARKED AIRCRAFT NEAR THE END OF THE RUNWAY. |
| Nov 09, 1988 | MONTEZUMA, IA | N5359U | Incident | substantial | Investigation pending |
| Oct 17, 1988 | BRUSH, CO | N184V | Incident | destroyed | Investigation pending |
| May 14, 1988 | ANCHORAGE, AK | N4844X | Incident | substantial | Investigation pending |
| Dec 29, 1987 | KEY WEST, FL | N4820R | Incident | minor | Investigation pending |
| Nov 06, 1987 | NEW BEDFORD, MA | N8384Q | Incident | substantial | Investigation pending |
| May 29, 1987 | GRAND RAPIDS, MN | N3970G | Incident | substantial | Investigation pending |
| Mar 14, 1987 | WILLIAMS, AZ | N8058Z | Incident | substantial | Investigation pending |
| Dec 04, 1986 | UGANIK PASS, AK | N4736U | Incident | substantial | Investigation pending |
| Oct 29, 1986 | MARSHFILED, MA | N9585G | Incident | substantial | Investigation pending |
| Oct 14, 1986 | CARIBBEAN SEA, | N8147Q | Incident | destroyed | Investigation pending |
| Aug 20, 1986 | KAMISHAK BAY, AK | N39269 | Incident | substantial | Investigation pending |
| Aug 04, 1986 | EGEGIK, AK | N9188M | Incident | substantial | Investigation pending |
| Jul 06, 1986 | BUCYRUS, OH | N29095 | Incident | minor | Investigation pending |
| Jun 21, 1986 | FT. MYERS, FL | N1372V | Incident | substantial | Investigation pending |
| Jun 09, 1986 | PRESQUE ISLE, ME | N8384Q | Incident | substantial | Investigation pending |
| Feb 11, 1986 | COLUMBIA, TN | N3403L | Incident | substantial | Investigation pending |
| Aug 16, 1985 | LEESBURG, VA | N7144Q | Incident | substantial | Investigation pending |
| Jul 26, 1985 | GREYSTONE, CO | N9675G | Incident | substantial | Investigation pending |
| Jan 31, 1985 | UNALAKLEET, AK | N410WR | Incident | substantial | Investigation pending |
| Dec 17, 1984 | POINT HOPE, AK | N735QP | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data