Cessna A188B Safety Record
Complete NTSB accident and incident history. 320 events recorded from 1982 to 2024.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 06, 1992 | MONTROSE, AR | N9633J | Minor | substantial | THE PILOT'S FAILURE TO MAINTAIN AIRCRAFT CONTROL AND THE INADVERTENT STALL. A FACTOR WAS THE PILOT'S DIVERTED ATTENTION IN THE COCKPIT. |
| Jul 17, 1991 | CLEVELAND, MS | N9327R | Minor | destroyed | INADEQUATE PREFLIGHT RESULTING IN WATER CONTAMINATION CAUSING LOSS OF ENGINE POWER. |
| Jul 13, 1991 | BURLEY, ID | N6302G | Minor | destroyed | POWERPLANT FAILURE FOR UNDETERMINED REASONS. FACTORS INCLUDE IN-FLIGHT COLLISION WITH A TREE. |
| Jun 21, 1991 | DODDSVILLE, MS | N9102R | Minor | substantial |
POOR PLANNING DECISION BY THE PILOT FOR FAILURE TO TAKE INTO ACCOUNT THE TEMPERATURE EXTREMES AND WHAT EFFECT THIS WOULD HAVE ON THE GROUND ROLL DISTA…POOR PLANNING DECISION BY THE PILOT FOR FAILURE TO TAKE INTO ACCOUNT THE TEMPERATURE EXTREMES AND WHAT EFFECT THIS WOULD HAVE ON THE GROUND ROLL DISTANCE. CONTRIBUTING TO THE ACCIDENT WAS HIS LACK OF TOTAL EXPERIENCE IN THE TYPE OF OPERATION. |
| Jun 22, 1990 | DAYTON, WA | N4855R | Minor | substantial | LOSS OF ENGINE POWER FOR AN UNDETERMINED REASON. |
| Nov 27, 1989 | MULDOON, TX | N4090J | Minor | substantial | A TOTAL POWER LOSS DUE TO WATER CONTAMINATION IN THE FUEL. A FACTOR WAS THE PILOT'S INADEQUATE PREFLIGHT INSPECTION. |
| Mar 30, 1989 | STATESBORO, GA | N9583G | Minor | substantial | IMPROPER INFLIGHT PLANNING WHICH ALLOWED THE ENGINE TO LOSE POWER DUE TO FUEL EXHAUSTION. |
| Aug 04, 1988 | DALHART, TX | N9248R | Minor | destroyed | Investigation pending |
| May 14, 1987 | LIMON, CO | N70164 | Minor | substantial | Investigation pending |
| Aug 14, 1986 | MCADOO, TX | N4851R | Minor | destroyed | Investigation pending |
| Jun 07, 1986 | MAGNOLIA SPRING, AL | N9105R | Minor | substantial | Investigation pending |
| Aug 24, 1985 | FARMVILLE, VA | N4830Q | Minor | destroyed | Investigation pending |
| Aug 22, 1985 | MEADE, KS | N731SM | Minor | substantial | Investigation pending |
| Aug 15, 1985 | CUSHING, OK | N21814 | Minor | destroyed | Investigation pending |
| Mar 02, 1985 | DEQUINCY, LA | N5752G | Minor | destroyed | Investigation pending |
| Aug 05, 1984 | PRATTVILLE, AL | N2514 | Minor | destroyed | Investigation pending |
| Aug 05, 1984 | STONEWALL, AR | N8145G | Minor | destroyed | Investigation pending |
| Jul 21, 1984 | GEORGETOWN, MS | N731GV | Minor | substantial | Investigation pending |
| Jun 15, 1984 | GOULD, AR | N9431G | Minor | destroyed | Investigation pending |
| May 31, 1984 | RIPLEY, OK | N731KU | Minor | substantial | Investigation pending |
| May 12, 1984 | LEPANTO, AR | N731VM | Minor | substantial | Investigation pending |
| Jun 10, 1983 | Ashburn, GA | N21830 | Minor | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data