Cessna 188 Safety Record
Complete NTSB accident and incident history. 259 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 29, 2025 | Trinidad Casanare, CO | HK1817 | Fatal | minor | Investigation pending |
| Apr 23, 2025 | Sangkiang Village, PP | VH-SOY | Fatal (1) | destroyed | Investigation pending |
| Jan 23, 2025 | Canarana, BR | PR-AAN | Fatal (1) | substantial | Investigation pending |
| Nov 20, 2024 | Quirinopolis, BR | PT-DRB | Fatal (1) | substantial | Investigation pending |
| Jan 06, 2023 | Marabá Paulista, BR | PT-BKX | Fatal (1) | substantial | Investigation pending |
| Apr 14, 2022 | Mineiros, OF | PR-AAM | Fatal (1) | substantial | Investigation pending |
| May 30, 2021 | Inmediaciones Municipio Paz de Ariporo, Casanare, OF | HK1477 | Fatal (1) | substantial | Investigation pending |
| Mar 11, 2019 | Rio Pardo, State of Rio Grande do sul, Brazil, BR | PR-RVO | Fatal (1) | substantial | Investigation pending |
| Mar 02, 2012 | Querencia do Norte, BR | PR-STO | Fatal (1) | substantial | Investigation pending |
| Sep 14, 2010 | Geraldton Aerodrome, Australia, AS | VH-KZF | Fatal (1) | substantial | Investigation pending |
| Jun 19, 2005 | Senath, MO | N9778G | Fatal (1) | destroyed | The pilot's failure to maintain clearance from the tower guy wires. A factor was the extra antenna guy wire. |
| Sep 29, 2000 | STANTON, TX | N4983Q | Fatal (1) | destroyed | The pilot's failure to maintain clearance from guy wires and tower. |
| Sep 08, 1995 | GREENVILLE, MI | N5623J | Fatal (1) | destroyed | pilot incapacitation. |
| Jul 18, 1995 | ALLENDALE, SC | N731EM | Fatal (1) | substantial | THE PILOT'S FAILURE TO MAINTAIN CLEARANCE FROM THE GUY WIRE. |
| Jun 24, 1992 | IDABEL, OK | N9973G | Fatal (1) | destroyed | POWER LOSS FOR UNDETERMINED REASONS. A FACTOR WAS LACK OF UNSUITABLE TERRAIN FOR THE FORCED LANDING. |
| May 20, 1992 | ELBA, AL | N5519S | Fatal (1) | destroyed |
THE PILOT'S FAILURE TO MAINTAIN CLEARANCE FROM OBJECTS (TREES), AND HIS INADEQUATE VISUAL LOOKOUT. A FACTOR WAS THE TREES LOCATED IN THE PRACTICE AREA…THE PILOT'S FAILURE TO MAINTAIN CLEARANCE FROM OBJECTS (TREES), AND HIS INADEQUATE VISUAL LOOKOUT. A FACTOR WAS THE TREES LOCATED IN THE PRACTICE AREA. |
| Jul 28, 1991 | DRISCOLL, TX | N85987 | Fatal (1) | destroyed | THE PILOT'S FAILURE TO MAINTAIN CLEARANCE FROM THE GUY WIRE DURING THE AERIAL APPLICATION MANEUVER. |
| Jul 20, 1991 | SNOW HILL, NC | N9072R | Fatal (1) | destroyed | INADEQUATE VISUAL LOOKOUT BY THE PILOT. FACTORS TO THE ACCIDENT WERE TREE. |
| Oct 05, 1989 | HARTSVILLE, SC | N21897 | Fatal (1) | substantial | THE FAILURE OF THE PILOT TO MAINTAIN ADEQUATE IN-FLIGHT CLEARANCE FROM OBSTACLES. |
| Aug 16, 1989 | PRATTVILLE, AL | N9318G | Fatal (1) | destroyed | FAILURE OF THE PILOT TO MAINTAIN CLEARANCE FROM OBSTRUCTIONS (TREES). |
| Aug 06, 1989 | VALLEY CITY, ND | N188TV | Fatal (1) | destroyed | INADEQUATE VISUAL LOOKOUT BY THE PILOT. THE POWER LINE WAS A RELATED FACTOR. |
| Jul 10, 1988 | GARFIELD, GA | N3525Q | Fatal (1) | destroyed | Investigation pending |
| May 15, 1988 | WINNSBORO, LA | N78392 | Fatal (1) | destroyed | Investigation pending |
| Jun 18, 1984 | GROTON, SD | N9261R | Fatal (1) | destroyed | Investigation pending |
| Jul 12, 1983 | SHELTON, NE | N731AC | Fatal (1) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 188?
View 3 Cessna 188 for sale ↓