Cessna 188 Safety Record
Complete NTSB accident and incident history. 259 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 23, 2025 | Pasaje, OF | HC-CMM | Serious (1) | destroyed | Investigation pending |
| Jan 31, 2025 | Santa Cruz, OF | CP-2293 | Serious (1) | destroyed | Investigation pending |
| Nov 15, 2020 | Esperanza, DR | HI-923 | Serious (1) | substantial | Investigation pending |
| Jul 09, 2020 | Pembina, ND | C-GWWE | Serious (1) | destroyed | The pilot’s failure to maintain control during an aerial spray turnaround in high crosswind conditions. |
| Aug 16, 2014 | Hearne, TX | N878C | Serious (1) | substantial | The pilot’s failure to maintain clearance from a crop. |
| Jul 02, 2001 | Leesburg, FL | N21894 | Serious (1) | — |
The pilot's failure to maintain a visual lookout while deploying the grappling hook in preparation for a banner pick up resulting in the cable wrappin…The pilot's failure to maintain a visual lookout while deploying the grappling hook in preparation for a banner pick up resulting in the cable wrapping around the stabilizer, subsequent loss of control during the banner drop (due to the cable moving forward and jamming the elevators), and subsequent in-flight collision with terrain. |
| Oct 19, 2000 | STANTON, TX | N53211 | Serious (1) | destroyed | The failure of the pilot to maintain clearance with the power lines, while maneuvering during an aerial application flight. |
| Aug 16, 1996 | WALNUT GROVE, MN | N2081J | Serious (1) | substantial | the pilot's failure to maintain proper clearance from the transmission wire. |
| Oct 01, 1994 | COVINGTON, TN | N731PS | Serious (1) | substantial | The pilot's failure to maintain directional control during landing. |
| Jun 29, 1991 | MUSCLE SHOALS, AL | N48430 | Serious (1) | substantial | THE LOSS OF ENGINE POWER FOR UNDETERMINED REASONS. |
| Aug 20, 1990 | HOLYOKE, CO | N2080J | Serious (1) | destroyed | A STALL MUSH WHICH OCCURRED WHEN THE PILOT RETRACTED THE FLAPS PREMATURELY FOLLOWING TAKEOFF, CAUSING THE AIRCRAFT TO SETTLE INTO THE GROUND. |
| Jul 01, 1990 | MARSHALLTOWN, IA | N70147 | Serious (1) | destroyed | INADEQUATE VISUAL LOOKOUT AND CLEARANCE NOT OBTAINED. |
| Sep 21, 1989 | WINNSBORO, LA | N5511S | Serious (1) | destroyed | THE PILOT'S INADEQUATE VISUAL LOOKOUT AND SUBSEQUENT COLLISION WITH A TREE. |
| Jun 03, 1989 | BELDING, MI | N5658J | Serious (1) | substantial |
THE PILOT'S POOR PREFLIGHT ASSESSMENT OF THE RUNWAY CONDITION/AIRCRAFT PERFORMANCE CAPABILITIES, AND THE AIRCRAFT'S RESULTANT FAILURE TO ATTAIN FLYING…THE PILOT'S POOR PREFLIGHT ASSESSMENT OF THE RUNWAY CONDITION/AIRCRAFT PERFORMANCE CAPABILITIES, AND THE AIRCRAFT'S RESULTANT FAILURE TO ATTAIN FLYING SPEED. SOFT TERRAIN IS A FACTOR IN THE ACCIDENT. |
| Sep 11, 1988 | SKWENTNA, AK | N9037R | Serious (1) | substantial | Investigation pending |
| Mar 20, 1988 | MANTER, KS | N21653 | Serious (1) | destroyed | Investigation pending |
| Mar 02, 1988 | RIVERTON, UT | N8073V | Serious (1) | destroyed | Investigation pending |
| May 07, 1987 | HARPER, KS | N5609J | Serious (1) | destroyed | Investigation pending |
| Jun 17, 1985 | POCATELLO, ID | N5695J | Serious (1) | substantial | Investigation pending |
| Aug 10, 1984 | BLOOM, KS | N9841V | Serious (1) | destroyed | Investigation pending |
| Sep 16, 1983 | WINKELMAN, AZ | N21613 | Serious (1) | destroyed | Investigation pending |
| Sep 01, 1983 | LITTLE YORK, IN | N9986G | Serious (1) | destroyed | Investigation pending |
| Jul 24, 1982 | MONROE, LA | N9125G | Serious (1) | substantial | Investigation pending |
| Jul 21, 1982 | STANFORD, TX | N731AK | Serious (1) | destroyed | Investigation pending |
| Jul 08, 1982 | STEVENS POINT, WI | N9284G | Serious (1) | destroyed | Investigation pending |